PURA
Putra Rajawali Kencana Tbk.
34
+ 0 (
0,00%)
At close:
Mar 07, 00:34 WIB • IDX Real Time Price • Currency in IDR
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| Mar 03, 2026 | 35 | 35 | 34 | 34 | 34 | 3.743.100 |
| Mar 02, 2026 | 36 | 36 | 35 | 35 | 35 | 9.985.400 |
| Feb 27, 2026 | 35 | 36 | 35 | 36 | 36 | 9.666.400 |
| Feb 26, 2026 | 35 | 36 | 35 | 35 | 35 | 7.360.500 |
| Feb 25, 2026 | 36 | 36 | 35 | 36 | 36 | 10.393.600 |
| Feb 24, 2026 | 37 | 38 | 36 | 36 | 36 | 8.169.700 |
| Feb 23, 2026 | 36 | 38 | 36 | 37 | 37 | 15.588.300 |
| Feb 20, 2026 | 37 | 37 | 35 | 35 | 35 | 8.278.900 |
| Feb 19, 2026 | 38 | 38 | 37 | 37 | 37 | 10.484.900 |
| Feb 18, 2026 | 37 | 37 | 36 | 37 | 37 | 6.999.000 |
| Feb 13, 2026 | 38 | 38 | 36 | 37 | 37 | 11.024.100 |
| Feb 12, 2026 | 38 | 39 | 37 | 39 | 39 | 7.564.800 |
| Feb 11, 2026 | 39 | 39 | 39 | 39 | 39 | 4.510.900 |
| Feb 10, 2026 | 40 | 40 | 39 | 39 | 39 | 12.429.900 |
| Feb 09, 2026 | 38 | 38 | 37 | 38 | 38 | 20.193.900 |
| Feb 06, 2026 | 35 | 35 | 35 | 35 | 35 | 19.165.300 |
| Feb 05, 2026 | 37 | 37 | 37 | 37 | 37 | 16.218.300 |
| Feb 04, 2026 | 34 | 34 | 32 | 34 | 34 | 12.201.500 |
| Feb 03, 2026 | 29 | 31 | 29 | 31 | 31 | 11.586.500 |
| Feb 02, 2026 | 31 | 31 | 29 | 29 | 29 | 10.432.400 |
| Jan 30, 2026 | 29 | 35 | 29 | 31 | 31 | 35.527.400 |
| Jan 29, 2026 | 32 | 32 | 32 | 32 | 32 | 7.296.200 |
| Jan 28, 2026 | 35 | 35 | 35 | 35 | 35 | 16.776.900 |
| Jan 27, 2026 | 38 | 39 | 38 | 38 | 38 | 6.644.000 |
| Jan 26, 2026 | 38 | 39 | 38 | 38 | 38 | 32.400.000 |
| Jan 23, 2026 | 41 | 41 | 38 | 38 | 38 | 38.162.900 |
| Jan 22, 2026 | 41 | 43 | 41 | 42 | 42 | 24.938.400 |
| Jan 21, 2026 | 45 | 45 | 42 | 42 | 42 | 21.810.100 |
| Jan 20, 2026 | 45 | 45 | 45 | 45 | 45 | 24.168.900 |
| Jan 19, 2026 | 47 | 49 | 45 | 45 | 45 | 61.245.700 |
| Jan 15, 2026 | 56 | 56 | 46 | 46 | 46 | 115.434.000 |
| Jan 14, 2026 | 51 | 51 | 51 | 51 | 51 | 98.114.100 |
| Jan 13, 2026 | 44 | 47 | 44 | 47 | 47 | 58.643.200 |
| Jan 12, 2026 | 42 | 43 | 42 | 43 | 43 | 48.534.800 |
| Jan 09, 2026 | 40 | 41 | 40 | 41 | 41 | 29.089.400 |
| Jan 08, 2026 | 40 | 40 | 40 | 40 | 40 | 47.714.600 |
| Jan 07, 2026 | 42 | 42 | 39 | 40 | 40 | 45.392.800 |
| Jan 06, 2026 | 40 | 41 | 40 | 41 | 41 | 17.720.000 |
| Jan 05, 2026 | 41 | 41 | 39 | 39 | 39 | 23.408.400 |
| Jan 02, 2026 | 42 | 42 | 41 | 42 | 42 | 24.040.800 |
| Dec 30, 2025 | 44 | 44 | 43 | 44 | 44 | 18.102.400 |
| Dec 29, 2025 | 40 | 44 | 39 | 44 | 44 | 26.731.600 |
| Dec 24, 2025 | 43 | 43 | 40 | 40 | 40 | 24.216.900 |
| Dec 23, 2025 | 42 | 43 | 42 | 42 | 42 | 19.367.600 |
| Dec 22, 2025 | 44 | 44 | 42 | 42 | 42 | 17.421.100 |
| Dec 19, 2025 | 45 | 46 | 45 | 46 | 46 | 41.481.100 |
| Dec 18, 2025 | 43 | 44 | 43 | 43 | 43 | 24.094.700 |
| Dec 17, 2025 | 46 | 46 | 42 | 42 | 42 | 26.303.300 |
| Dec 16, 2025 | 50 | 50 | 45 | 45 | 45 | 28.124.300 |
| Dec 15, 2025 | 47 | 48 | 47 | 48 | 48 | 54.224.200 |
* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.