PURA
Putra Rajawali Kencana Tbk.
34
+ 0 (
0,00%)
At close:
Mar 07, 06:55 WIB • IDX Real Time Price • Currency in IDR
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| May 05, 2025 | 13 | 13 | 12 | 12 | 12 | 1.969.600 |
| May 02, 2025 | 13 | 13 | 13 | 13 | 13 | 3.574.200 |
| Apr 30, 2025 | 14 | 14 | 13 | 13 | 13 | 1.090.000 |
| Apr 29, 2025 | 13 | 14 | 13 | 14 | 14 | 6.040.600 |
| Apr 28, 2025 | 13 | 13 | 13 | 13 | 13 | 4.393.900 |
| Apr 25, 2025 | 12 | 13 | 12 | 13 | 13 | 5.048.800 |
| Apr 24, 2025 | 12 | 12 | 12 | 12 | 12 | 1.859.400 |
| Apr 23, 2025 | 12 | 12 | 11 | 12 | 12 | 4.240.200 |
| Apr 22, 2025 | 12 | 12 | 12 | 12 | 12 | 4.070.000 |
| Apr 21, 2025 | 11 | 12 | 10 | 12 | 12 | 4.727.400 |
| Apr 17, 2025 | 11 | 12 | 11 | 11 | 11 | 1.868.200 |
| Apr 16, 2025 | 12 | 12 | 11 | 11 | 11 | 2.804.500 |
| Apr 15, 2025 | 11 | 12 | 11 | 12 | 12 | 1.718.700 |
| Apr 14, 2025 | 11 | 12 | 11 | 12 | 12 | 575.800 |
| Apr 11, 2025 | 10 | 11 | 10 | 11 | 11 | 1.935.900 |
| Apr 10, 2025 | 10 | 11 | 10 | 10 | 10 | 949.900 |
| Apr 09, 2025 | 10 | 10 | 10 | 10 | 10 | 728.500 |
| Apr 08, 2025 | 9 | 10 | 9 | 10 | 10 | 1.289.200 |
| Mar 27, 2025 | 10 | 11 | 10 | 10 | 10 | 5.436.500 |
| Mar 26, 2025 | 11 | 11 | 10 | 11 | 11 | 11.432.100 |
| Mar 25, 2025 | 11 | 11 | 10 | 11 | 11 | 2.762.600 |
| Mar 24, 2025 | 11 | 11 | 11 | 11 | 11 | 2.089.100 |
| Mar 21, 2025 | 11 | 11 | 11 | 11 | 11 | 2.898.700 |
| Mar 20, 2025 | 12 | 12 | 11 | 11 | 11 | 4.718.400 |
| Mar 19, 2025 | 11 | 12 | 11 | 12 | 12 | 749.200 |
| Mar 18, 2025 | 11 | 12 | 11 | 11 | 11 | 3.426.500 |
| Mar 17, 2025 | 12 | 12 | 11 | 11 | 11 | 61.900 |
| Mar 14, 2025 | 11 | 12 | 11 | 12 | 12 | 225.900 |
| Mar 13, 2025 | 12 | 12 | 11 | 11 | 11 | 2.387.400 |
| Mar 12, 2025 | 12 | 12 | 12 | 12 | 12 | 805.600 |
| Mar 11, 2025 | 13 | 13 | 12 | 12 | 12 | 2.344.500 |
| Mar 10, 2025 | 13 | 13 | 12 | 12 | 12 | 2.241.900 |
* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.