BURSA.
Cari /
Tekan Enter untuk mencari...

PURA

Putra Rajawali Kencana Tbk.
34
+ 0 ( 0,00%)
At close: Mar 07, 06:54 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Jul 23, 2025 13 14 13 14 14 498.100
Jul 22, 2025 13 14 13 14 14 414.900
Jul 21, 2025 13 13 13 13 13 982.100
Jul 18, 2025 14 14 13 13 13 595.400
Jul 17, 2025 13 14 13 14 14 2.467.500
Jul 16, 2025 13 13 13 13 13 1.190.800
Jul 15, 2025 13 14 13 13 13 1.747.400
Jul 14, 2025 14 14 14 14 14 4.461.200
Jul 11, 2025 13 14 13 14 14 589.000
Jul 10, 2025 13 14 13 13 13 1.673.000
Jul 09, 2025 14 14 13 13 13 182.700
Jul 08, 2025 14 14 14 14 14 160.800
Jul 07, 2025 14 14 14 14 14 535.200
Jul 04, 2025 13 14 13 14 14 4.126.500
Jul 03, 2025 14 14 13 13 13 1.319.900
Jul 02, 2025 14 14 14 14 14 1.655.000
Jul 01, 2025 15 15 15 15 15 472.200
Jun 30, 2025 14 15 13 15 15 543.300
Jun 26, 2025 14 14 14 14 14 235.400
Jun 25, 2025 14 14 14 14 14 608.700
Jun 24, 2025 14 14 14 14 14 266.200
Jun 23, 2025 14 14 14 14 14 146.400
Jun 20, 2025 15 15 14 14 14 722.900
Jun 19, 2025 14 15 14 15 15 1.968.900
Jun 18, 2025 14 14 14 14 14 892.000
Jun 17, 2025 14 15 14 14 14 569.400
Jun 16, 2025 15 15 14 14 14 901.200
Jun 13, 2025 14 14 14 14 14 1.111.600
Jun 12, 2025 14 14 14 14 14 1.656.000
Jun 11, 2025 14 14 14 14 14 2.191.200
Jun 10, 2025 14 14 14 14 14 1.580.900
Jun 05, 2025 15 15 15 15 15 270.700
Jun 04, 2025 15 15 15 15 15 1.701.100
Jun 03, 2025 14 15 14 15 15 483.000
Jun 02, 2025 15 15 14 14 14 1.828.300
May 28, 2025 15 15 15 15 15 2.414.800
May 27, 2025 15 15 15 15 15 835.600
May 26, 2025 15 15 14 15 15 2.140.300
May 23, 2025 15 15 15 15 15 1.024.300
May 22, 2025 15 15 15 15 15 2.376.300
May 21, 2025 16 16 15 15 15 1.597.500
May 20, 2025 15 16 15 16 16 3.842.200
May 19, 2025 17 17 16 16 16 6.313.700
May 16, 2025 17 17 17 17 17 4.212.200
May 15, 2025 15 16 15 16 16 3.028.200
May 14, 2025 15 15 15 15 15 15.066.600
May 09, 2025 16 16 16 16 16 7.554.200
May 08, 2025 15 15 15 15 15 9.723.400
May 07, 2025 14 14 14 14 14 11.774.400
May 06, 2025 12 13 12 13 13 4.005.700

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.