PURA
Putra Rajawali Kencana Tbk.
34
+ 0 (
0,00%)
At close:
Mar 07, 06:53 WIB • IDX Real Time Price • Currency in IDR
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | 44 | 45 | 44 | 44 | 44 | 46.358.400 |
| Dec 11, 2025 | 41 | 41 | 41 | 41 | 41 | 14.724.100 |
| Dec 10, 2025 | 38 | 40 | 38 | 40 | 40 | 31.245.800 |
| Dec 09, 2025 | 37 | 38 | 37 | 38 | 38 | 24.407.800 |
| Dec 08, 2025 | 35 | 35 | 35 | 35 | 35 | 6.075.400 |
| Dec 05, 2025 | 36 | 36 | 35 | 35 | 35 | 6.317.800 |
| Dec 04, 2025 | 35 | 35 | 35 | 35 | 35 | 9.654.100 |
| Dec 03, 2025 | 38 | 38 | 35 | 35 | 35 | 9.549.900 |
| Dec 02, 2025 | 33 | 36 | 33 | 36 | 36 | 18.496.300 |
| Dec 01, 2025 | 33 | 33 | 33 | 33 | 33 | 8.883.800 |
| Nov 28, 2025 | 39 | 39 | 36 | 36 | 36 | 5.478.900 |
| Nov 27, 2025 | 39 | 39 | 39 | 39 | 39 | 18.018.800 |
| Nov 26, 2025 | 37 | 37 | 37 | 37 | 37 | 14.394.600 |
| Nov 25, 2025 | 33 | 35 | 33 | 35 | 35 | 14.986.300 |
| Nov 24, 2025 | 33 | 33 | 32 | 32 | 32 | 8.623.400 |
| Nov 21, 2025 | 32 | 32 | 31 | 31 | 31 | 10.257.900 |
| Nov 20, 2025 | 31 | 31 | 31 | 31 | 31 | 18.578.100 |
| Nov 19, 2025 | 27 | 29 | 27 | 29 | 29 | 7.809.800 |
| Nov 18, 2025 | 27 | 27 | 27 | 27 | 27 | 4.427.200 |
| Nov 17, 2025 | 27 | 27 | 27 | 27 | 27 | 4.399.400 |
| Nov 14, 2025 | 28 | 28 | 28 | 28 | 28 | 2.841.700 |
| Nov 13, 2025 | 28 | 28 | 28 | 28 | 28 | 3.261.400 |
| Nov 12, 2025 | 28 | 28 | 27 | 28 | 28 | 2.177.900 |
| Nov 11, 2025 | 27 | 28 | 27 | 28 | 28 | 2.204.600 |
| Nov 10, 2025 | 25 | 27 | 25 | 27 | 27 | 4.328.500 |
| Nov 07, 2025 | 26 | 26 | 26 | 26 | 26 | 1.676.200 |
| Nov 06, 2025 | 25 | 26 | 25 | 26 | 26 | 2.103.300 |
| Nov 05, 2025 | 25 | 26 | 25 | 26 | 26 | 2.300.800 |
| Nov 04, 2025 | 26 | 26 | 26 | 26 | 26 | 1.355.300 |
| Nov 03, 2025 | 25 | 26 | 25 | 26 | 26 | 2.708.400 |
| Oct 31, 2025 | 26 | 26 | 25 | 25 | 25 | 3.294.200 |
| Oct 30, 2025 | 26 | 26 | 26 | 26 | 26 | 1.454.500 |
| Oct 29, 2025 | 26 | 26 | 25 | 26 | 26 | 3.589.700 |
| Oct 28, 2025 | 25 | 26 | 25 | 26 | 26 | 1.840.700 |
| Oct 27, 2025 | 26 | 26 | 25 | 25 | 25 | 13.877.000 |
| Oct 24, 2025 | 29 | 29 | 27 | 27 | 27 | 5.560.300 |
| Oct 23, 2025 | 29 | 29 | 29 | 29 | 29 | 4.555.900 |
| Oct 22, 2025 | 29 | 29 | 29 | 29 | 29 | 2.806.100 |
| Oct 21, 2025 | 29 | 30 | 29 | 29 | 29 | 4.041.200 |
| Oct 20, 2025 | 27 | 29 | 27 | 29 | 29 | 5.324.200 |
| Oct 17, 2025 | 29 | 29 | 29 | 29 | 29 | 4.219.500 |
| Oct 16, 2025 | 27 | 29 | 27 | 29 | 29 | 3.894.400 |
| Oct 15, 2025 | 30 | 30 | 28 | 28 | 28 | 4.709.600 |
| Oct 14, 2025 | 30 | 30 | 30 | 30 | 30 | 10.547.000 |
| Oct 13, 2025 | 36 | 36 | 33 | 33 | 33 | 11.127.700 |
| Oct 10, 2025 | 35 | 36 | 35 | 36 | 36 | 12.114.300 |
| Oct 09, 2025 | 33 | 33 | 33 | 33 | 33 | 3.763.800 |
| Oct 08, 2025 | 30 | 30 | 30 | 30 | 30 | 2.739.700 |
| Oct 07, 2025 | 26 | 28 | 26 | 28 | 28 | 5.252.200 |
| Oct 06, 2025 | 27 | 27 | 26 | 26 | 26 | 15.376.000 |
* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.