BURSA.
Cari /
Tekan Enter untuk mencari...

PTSP

Pioneerindo Gourmet International Tbk.
955
-20 ( -2,05%)
At close: Mar 07, 00:21 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 965 965 950 950 950 5.200
Mar 02, 2026 975 1.005 950 990 990 24.800
Feb 27, 2026 950 1.000 950 995 995 9.900
Feb 26, 2026 980 1.030 950 950 950 1.000
Feb 25, 2026 980 1.000 980 980 980 1.000
Feb 24, 2026 995 995 980 980 980 8.700
Feb 23, 2026 1.040 1.040 995 995 995 22.500
Feb 20, 2026 1.020 1.045 1.000 1.035 1.035 76.300
Feb 19, 2026 995 1.020 970 1.020 1.020 15.600
Feb 18, 2026 955 1.000 920 995 995 25.200
Feb 13, 2026 990 1.050 950 955 955 50.900
Feb 12, 2026 995 1.020 955 990 990 81.900
Feb 11, 2026 955 1.000 945 950 950 34.000
Feb 10, 2026 975 975 955 955 955 10.200
Feb 09, 2026 960 975 960 965 965 14.000
Feb 06, 2026 1.030 1.030 965 965 965 20.900
Feb 05, 2026 980 1.070 960 1.030 1.030 20.300
Feb 04, 2026 975 975 950 950 950 2.900
Feb 03, 2026 960 965 950 965 965 5.000
Feb 02, 2026 950 1.000 950 960 960 60.700
Jan 30, 2026 1.055 1.070 940 1.030 1.030 25.500
Jan 29, 2026 950 1.100 810 1.055 1.055 69.500
Jan 28, 2026 995 995 920 935 935 17.000
Jan 27, 2026 995 1.030 990 990 990 6.900
Jan 26, 2026 1.000 1.005 990 995 995 12.200
Jan 23, 2026 1.045 1.045 1.000 1.000 1.000 15.000
Jan 22, 2026 1.000 1.000 1.000 1.000 1.000 6.000
Jan 21, 2026 1.010 1.010 995 1.000 1.000 5.800
Jan 20, 2026 1.005 1.005 1.000 1.005 1.005 12.900
Jan 19, 2026 1.000 1.010 1.000 1.000 1.000 18.400
Jan 15, 2026 1.010 1.020 945 1.010 1.010 10.000
Jan 14, 2026 1.020 1.065 980 1.025 1.025 44.600
Jan 13, 2026 980 1.000 980 1.000 1.000 5.900
Jan 12, 2026 1.000 1.000 980 980 980 60.100
Jan 09, 2026 1.010 1.010 990 1.000 1.000 5.400
Jan 08, 2026 1.000 1.010 950 1.000 1.000 35.200
Jan 07, 2026 1.005 1.005 990 1.000 1.000 17.600
Jan 06, 2026 990 1.005 980 1.000 1.000 16.700
Jan 05, 2026 1.010 1.010 990 995 995 47.200
Jan 02, 2026 1.045 1.045 985 1.010 1.010 18.500
Dec 30, 2025 1.045 1.045 1.000 1.000 1.000 9.700
Dec 29, 2025 980 1.065 975 1.050 1.050 47.900
Dec 24, 2025 1.005 1.005 980 980 980 11.700
Dec 23, 2025 1.025 1.025 1.000 1.010 1.010 8.300
Dec 22, 2025 1.020 1.070 1.000 1.000 1.000 28.100
Dec 19, 2025 985 1.025 970 995 995 20.000
Dec 18, 2025 1.020 1.020 990 1.015 1.015 5.800
Dec 17, 2025 970 1.020 970 1.020 1.020 37.400
Dec 16, 2025 1.000 1.025 980 1.020 1.020 10.100
Dec 15, 2025 1.005 1.055 990 1.030 1.030 11.800

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.