PTSP
Pioneerindo Gourmet International Tbk.
955
-20 (
-2,05%)
At close:
Mar 07, 06:12 WIB • IDX Real Time Price • Currency in IDR
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| Oct 03, 2025 | 965 | 965 | 885 | 940 | 940 | 41.300 |
| Oct 02, 2025 | 945 | 945 | 915 | 945 | 945 | 36.700 |
| Oct 01, 2025 | 945 | 975 | 925 | 945 | 945 | 64.300 |
| Sep 30, 2025 | 975 | 975 | 910 | 945 | 945 | 40.000 |
| Sep 29, 2025 | 905 | 945 | 905 | 935 | 935 | 26.400 |
| Sep 26, 2025 | 930 | 975 | 910 | 910 | 910 | 58.000 |
| Sep 25, 2025 | 930 | 930 | 885 | 925 | 925 | 264.000 |
| Sep 24, 2025 | 930 | 950 | 890 | 925 | 925 | 71.800 |
| Sep 23, 2025 | 925 | 950 | 870 | 920 | 920 | 113.100 |
| Sep 22, 2025 | 915 | 980 | 915 | 925 | 925 | 147.000 |
| Sep 19, 2025 | 915 | 930 | 900 | 915 | 915 | 165.600 |
| Sep 18, 2025 | 915 | 925 | 890 | 900 | 900 | 164.500 |
| Sep 17, 2025 | 925 | 930 | 900 | 915 | 915 | 168.900 |
| Sep 16, 2025 | 925 | 940 | 905 | 935 | 935 | 247.600 |
| Sep 15, 2025 | 885 | 925 | 885 | 925 | 925 | 161.800 |
| Sep 12, 2025 | 895 | 920 | 865 | 910 | 910 | 233.100 |
| Sep 11, 2025 | 900 | 910 | 865 | 875 | 875 | 226.100 |
| Sep 10, 2025 | 905 | 905 | 850 | 885 | 885 | 753.500 |
| Sep 09, 2025 | 895 | 1.080 | 885 | 905 | 905 | 732.400 |
| Sep 08, 2025 | 945 | 945 | 880 | 895 | 895 | 513.900 |
| Sep 04, 2025 | 1.030 | 1.280 | 900 | 945 | 945 | 1.834.800 |
| Sep 03, 2025 | 1.025 | 1.030 | 985 | 1.025 | 1.025 | 25.900 |
| Sep 02, 2025 | 985 | 1.015 | 985 | 1.015 | 1.015 | 104.400 |
| Sep 01, 2025 | 970 | 995 | 965 | 985 | 985 | 33.600 |
| Aug 29, 2025 | 1.000 | 1.010 | 960 | 1.000 | 1.000 | 13.800 |
| Aug 28, 2025 | 980 | 1.000 | 980 | 980 | 980 | 102.600 |
| Aug 27, 2025 | 990 | 1.015 | 970 | 990 | 990 | 4.500 |
| Aug 26, 2025 | 1.000 | 1.015 | 990 | 990 | 990 | 6.400 |
| Aug 25, 2025 | 1.020 | 1.020 | 980 | 1.015 | 1.015 | 6.000 |
| Aug 22, 2025 | 1.010 | 1.020 | 1.005 | 1.020 | 1.020 | 4.500 |
| Aug 21, 2025 | 980 | 1.020 | 980 | 990 | 990 | 10.400 |
| Aug 20, 2025 | 1.015 | 1.015 | 965 | 980 | 980 | 14.600 |
| Aug 19, 2025 | 995 | 1.000 | 980 | 995 | 995 | 107.000 |
| Aug 15, 2025 | 990 | 990 | 960 | 990 | 990 | 47.200 |
| Aug 14, 2025 | 970 | 990 | 970 | 990 | 990 | 29.900 |
| Aug 13, 2025 | 1.000 | 1.010 | 970 | 1.010 | 1.010 | 20.800 |
| Aug 12, 2025 | 995 | 1.000 | 960 | 970 | 970 | 145.000 |
| Aug 11, 2025 | 995 | 1.000 | 960 | 995 | 995 | 105.800 |
| Aug 08, 2025 | 970 | 995 | 915 | 995 | 995 | 52.300 |
| Aug 07, 2025 | 1.010 | 1.060 | 965 | 1.000 | 1.000 | 58.400 |
| Aug 06, 2025 | 1.030 | 1.030 | 965 | 985 | 985 | 10.200 |
| Aug 05, 2025 | 1.000 | 1.000 | 935 | 965 | 965 | 9.600 |
| Aug 04, 2025 | 1.085 | 1.085 | 955 | 980 | 980 | 30.600 |
| Aug 01, 2025 | 970 | 1.125 | 970 | 1.005 | 1.005 | 144.700 |
| Jul 31, 2025 | 975 | 980 | 905 | 905 | 905 | 67.000 |
| Jul 30, 2025 | 975 | 975 | 950 | 950 | 950 | 3.600 |
| Jul 29, 2025 | 1.000 | 1.000 | 950 | 980 | 980 | 19.100 |
| Jul 28, 2025 | 1.050 | 1.100 | 995 | 1.015 | 1.015 | 166.300 |
| Jul 25, 2025 | 1.050 | 1.050 | 1.015 | 1.050 | 1.050 | 45.900 |
| Jul 24, 2025 | 1.035 | 1.045 | 1.000 | 1.045 | 1.045 | 101.700 |
* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.