BURSA.
Cari /
Tekan Enter untuk mencari...

PTSP

Pioneerindo Gourmet International Tbk.
955
-20 ( -2,05%)
At close: Mar 07, 06:12 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 1.030 1.030 1.010 1.030 1.030 18.300
Dec 11, 2025 1.010 1.065 1.005 1.045 1.045 17.300
Dec 10, 2025 1.150 1.150 1.030 1.040 1.040 14.400
Dec 09, 2025 1.070 1.120 1.060 1.110 1.110 87.300
Dec 08, 2025 1.080 1.080 1.020 1.060 1.060 29.200
Dec 05, 2025 1.040 1.040 955 1.035 1.035 9.000
Dec 04, 2025 1.025 1.025 995 1.015 1.015 17.900
Dec 03, 2025 1.030 1.040 1.020 1.025 1.025 10.100
Dec 02, 2025 1.035 1.060 1.020 1.030 1.030 10.500
Dec 01, 2025 1.060 1.060 965 1.005 1.005 62.100
Nov 28, 2025 1.150 1.150 1.035 1.040 1.040 117.300
Nov 27, 2025 1.225 1.225 1.090 1.115 1.115 386.400
Nov 26, 2025 1.155 1.225 1.100 1.220 1.220 455.900
Nov 25, 2025 1.175 1.195 1.110 1.155 1.155 94.400
Nov 24, 2025 1.185 1.185 1.110 1.175 1.175 124.300
Nov 21, 2025 1.095 1.240 1.070 1.170 1.170 306.900
Nov 20, 2025 1.100 1.155 1.090 1.120 1.120 80.600
Nov 19, 2025 1.145 1.150 1.075 1.145 1.145 23.400
Nov 18, 2025 1.085 1.160 1.075 1.145 1.145 109.500
Nov 17, 2025 1.110 1.150 1.065 1.085 1.085 101.900
Nov 14, 2025 1.125 1.175 1.105 1.110 1.110 21.200
Nov 13, 2025 1.160 1.195 1.110 1.150 1.150 41.000
Nov 12, 2025 1.150 1.230 1.130 1.135 1.135 62.800
Nov 11, 2025 1.180 1.200 1.105 1.130 1.130 113.600
Nov 10, 2025 1.200 1.240 1.150 1.180 1.180 121.300
Nov 07, 2025 1.270 1.285 1.155 1.200 1.200 192.900
Nov 06, 2025 1.495 1.640 1.225 1.250 1.250 1.218.800
Nov 05, 2025 1.360 1.440 1.280 1.440 1.440 1.416.600
Nov 04, 2025 925 1.155 905 1.155 1.155 612.600
Nov 03, 2025 930 930 895 925 925 6.600
Oct 31, 2025 910 940 910 940 940 1.000
Oct 30, 2025 945 945 905 940 940 3.900
Oct 29, 2025 975 975 915 945 945 8.600
Oct 28, 2025 925 925 900 925 925 4.600
Oct 27, 2025 945 970 900 925 925 9.300
Oct 24, 2025 980 995 925 925 925 14.100
Oct 23, 2025 975 985 920 920 920 59.400
Oct 22, 2025 970 970 945 960 960 8.600
Oct 21, 2025 935 960 890 925 925 63.800
Oct 20, 2025 950 950 910 935 935 10.100
Oct 17, 2025 955 955 915 915 915 5.600
Oct 16, 2025 935 950 915 950 950 20.300
Oct 15, 2025 915 960 900 935 935 20.000
Oct 14, 2025 935 1.050 900 930 930 97.700
Oct 13, 2025 910 945 910 935 935 46.100
Oct 10, 2025 940 970 910 930 930 2.000
Oct 09, 2025 930 930 910 930 930 2.700
Oct 08, 2025 950 950 910 930 930 12.200
Oct 07, 2025 945 960 920 950 950 62.900
Oct 06, 2025 905 940 900 940 940 13.900

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.