BURSA.
Cari /
Tekan Enter untuk mencari...

PTSP

Pioneerindo Gourmet International Tbk.
955
-20 ( -2,05%)
At close: Mar 07, 06:12 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Jul 23, 2025 1.020 1.045 975 1.040 1.040 91.900
Jul 22, 2025 1.000 1.010 960 1.000 1.000 109.400
Jul 21, 2025 1.045 1.050 960 1.000 1.000 140.500
Jul 18, 2025 1.010 1.070 985 1.050 1.050 63.600
Jul 17, 2025 1.020 1.020 960 1.010 1.010 79.100
Jul 16, 2025 940 1.070 890 995 995 181.800
Jul 15, 2025 945 945 890 930 930 35.400
Jul 14, 2025 945 970 905 945 945 29.100
Jul 11, 2025 930 950 880 945 945 35.900
Jul 10, 2025 950 995 875 930 930 48.300
Jul 09, 2025 870 900 870 880 880 44.000
Jul 08, 2025 865 895 830 895 895 31.100
Jul 07, 2025 885 885 825 865 865 29.300
Jul 04, 2025 890 910 820 885 885 11.800
Jul 03, 2025 945 945 850 900 900 27.600
Jul 02, 2025 855 915 855 895 895 34.400
Jul 01, 2025 855 885 850 855 855 12.600
Jun 30, 2025 840 850 800 845 845 10.300
Jun 26, 2025 905 950 805 840 840 34.000
Jun 25, 2025 860 910 860 865 865 19.900
Jun 24, 2025 825 870 820 860 860 10.800
Jun 23, 2025 880 880 815 825 825 40.400
Jun 20, 2025 935 950 850 885 885 40.600
Jun 19, 2025 990 1.000 890 930 930 39.300
Jun 18, 2025 1.000 1.010 930 930 930 62.600
Jun 17, 2025 995 1.020 990 995 995 38.200
Jun 16, 2025 1.165 1.190 985 995 995 274.600
Jun 13, 2025 1.070 1.250 1.070 1.155 1.155 533.300
Jun 12, 2025 1.045 1.095 965 1.060 1.060 274.600
Jun 11, 2025 870 1.135 865 1.045 1.045 291.500
Jun 10, 2025 945 965 850 915 915 154.600
Jun 05, 2025 1.100 1.300 900 915 915 1.566.700
Jun 04, 2025 1.035 1.080 1.020 1.040 1.040 53.900
Jun 03, 2025 1.000 1.030 965 1.020 1.020 45.100
Jun 02, 2025 970 970 960 965 965 26.700
May 28, 2025 940 985 930 965 965 34.500
May 27, 2025 930 960 915 940 940 28.000
May 26, 2025 955 955 905 935 935 74.300
May 23, 2025 1.000 1.050 910 955 955 185.000
May 22, 2025 920 920 875 895 895 30.800
May 21, 2025 890 915 850 915 915 42.000
May 20, 2025 920 920 860 895 895 38.400
May 19, 2025 855 890 845 875 875 19.200
May 16, 2025 880 880 815 860 860 26.400
May 15, 2025 800 865 800 845 845 29.800
May 14, 2025 825 920 800 840 840 38.500
May 09, 2025 800 825 765 825 825 33.800
May 08, 2025 795 820 715 815 815 5.800
May 07, 2025 740 775 740 775 775 23.900
May 06, 2025 740 800 720 740 740 18.500

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.