BURSA.
Cari /
Tekan Enter untuk mencari...

INDF

Indofood Sukses Makmur Tbk.
6.275
+ 50 ( 0,80%)
At close: Mar 07, 00:33 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 6.450 6.500 6.375 6.400 6.400 18.791.500
Mar 02, 2026 6.400 6.525 6.350 6.400 6.400 44.951.600
Feb 27, 2026 6.600 6.700 6.450 6.450 6.450 290.204.300
Feb 26, 2026 6.600 6.725 6.575 6.725 6.725 24.736.800
Feb 25, 2026 6.550 6.675 6.550 6.575 6.575 25.622.600
Feb 24, 2026 6.675 6.700 6.600 6.600 6.600 26.059.800
Feb 23, 2026 6.650 6.700 6.650 6.650 6.650 18.992.200
Feb 20, 2026 6.700 6.750 6.650 6.650 6.650 14.729.900
Feb 19, 2026 6.750 6.825 6.725 6.725 6.725 11.967.400
Feb 18, 2026 6.700 6.775 6.675 6.750 6.750 7.616.100
Feb 13, 2026 6.750 6.775 6.675 6.675 6.675 13.926.900
Feb 12, 2026 6.725 6.800 6.700 6.775 6.775 13.363.300
Feb 11, 2026 6.700 6.800 6.700 6.700 6.700 44.043.400
Feb 10, 2026 6.875 7.000 6.825 6.900 6.900 8.380.100
Feb 09, 2026 6.900 6.900 6.800 6.825 6.825 8.702.900
Feb 06, 2026 6.975 7.000 6.850 6.850 6.850 10.579.300
Feb 05, 2026 7.050 7.150 7.000 7.000 7.000 10.782.800
Feb 04, 2026 7.175 7.200 7.000 7.050 7.050 13.541.400
Feb 03, 2026 7.025 7.275 6.950 7.200 7.200 18.698.500
Feb 02, 2026 6.825 7.025 6.725 7.025 7.025 17.102.800
Jan 30, 2026 6.775 6.850 6.750 6.800 6.800 15.374.100
Jan 29, 2026 6.800 6.850 6.200 6.775 6.775 38.464.300
Jan 28, 2026 6.750 6.850 6.625 6.850 6.850 29.694.200
Jan 27, 2026 6.800 6.800 6.700 6.700 6.700 17.356.900
Jan 26, 2026 6.825 6.825 6.750 6.800 6.800 9.878.400
Jan 23, 2026 6.800 6.825 6.725 6.825 6.825 7.862.000
Jan 22, 2026 6.700 6.800 6.700 6.750 6.750 8.856.900
Jan 21, 2026 6.700 6.750 6.600 6.700 6.700 11.404.500
Jan 20, 2026 6.775 6.825 6.700 6.700 6.700 12.443.600
Jan 19, 2026 6.750 6.825 6.725 6.825 6.825 10.624.000
Jan 15, 2026 6.700 6.800 6.700 6.750 6.750 6.184.100
Jan 14, 2026 6.700 6.750 6.650 6.725 6.725 9.495.000
Jan 13, 2026 6.600 6.700 6.600 6.700 6.700 7.063.700
Jan 12, 2026 6.600 6.675 6.575 6.600 6.600 11.215.000
Jan 09, 2026 6.625 6.700 6.575 6.600 6.600 13.134.000
Jan 08, 2026 6.750 6.775 6.625 6.625 6.625 25.370.300
Jan 07, 2026 7.000 7.000 6.700 6.725 6.725 16.067.800
Jan 06, 2026 6.850 7.000 6.825 7.000 7.000 12.215.300
Jan 05, 2026 6.675 6.850 6.625 6.850 6.850 9.359.300
Jan 02, 2026 6.775 6.800 6.650 6.675 6.675 7.568.100
Dec 30, 2025 6.800 6.875 6.775 6.775 6.775 4.210.100
Dec 29, 2025 6.800 6.875 6.750 6.775 6.775 3.540.900
Dec 24, 2025 6.775 6.850 6.775 6.800 6.800 1.566.700
Dec 23, 2025 6.800 6.825 6.750 6.800 6.800 2.079.500
Dec 22, 2025 6.775 6.850 6.775 6.850 6.850 3.858.800
Dec 19, 2025 6.875 6.925 6.750 6.750 6.750 12.787.800
Dec 18, 2025 6.900 6.900 6.775 6.875 6.875 9.005.600
Dec 17, 2025 6.800 6.875 6.775 6.775 6.775 6.792.100
Dec 16, 2025 6.800 6.825 6.750 6.775 6.775 5.528.400
Dec 15, 2025 6.825 6.850 6.700 6.775 6.775 6.213.700

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.