INDF
Indofood Sukses Makmur Tbk.
6.275
+ 50 (
0,80%)
At close:
Mar 07, 06:50 WIB • IDX Real Time Price • Currency in IDR
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| May 05, 2025 | 7.725 | 7.750 | 7.600 | 7.600 | 7.600 | 4.796.000 |
| May 02, 2025 | 7.825 | 7.850 | 7.675 | 7.700 | 7.700 | 6.382.300 |
| Apr 30, 2025 | 7.500 | 8.000 | 7.425 | 8.000 | 8.000 | 12.400.500 |
| Apr 29, 2025 | 7.425 | 7.525 | 7.425 | 7.500 | 7.500 | 4.792.000 |
| Apr 28, 2025 | 7.475 | 7.500 | 7.350 | 7.425 | 7.425 | 2.930.700 |
| Apr 25, 2025 | 7.275 | 7.475 | 7.275 | 7.475 | 7.475 | 5.156.600 |
| Apr 24, 2025 | 7.300 | 7.325 | 7.150 | 7.250 | 7.250 | 6.334.700 |
| Apr 23, 2025 | 7.225 | 7.425 | 7.225 | 7.350 | 7.350 | 9.914.800 |
| Apr 22, 2025 | 7.325 | 7.350 | 7.150 | 7.200 | 7.200 | 5.953.600 |
| Apr 21, 2025 | 7.275 | 7.375 | 7.150 | 7.350 | 7.350 | 1.676.700 |
| Apr 17, 2025 | 7.325 | 7.350 | 7.225 | 7.300 | 7.300 | 5.807.700 |
| Apr 16, 2025 | 7.225 | 7.400 | 7.125 | 7.400 | 7.400 | 4.270.600 |
| Apr 15, 2025 | 7.200 | 7.300 | 7.125 | 7.300 | 7.300 | 8.352.000 |
| Apr 14, 2025 | 7.000 | 7.200 | 6.975 | 7.125 | 7.125 | 6.748.100 |
| Apr 11, 2025 | 6.875 | 7.050 | 6.850 | 6.900 | 6.900 | 5.546.900 |
| Apr 10, 2025 | 6.925 | 7.100 | 6.850 | 7.075 | 7.075 | 6.975.500 |
| Apr 09, 2025 | 7.100 | 7.175 | 6.675 | 6.675 | 6.675 | 13.927.700 |
| Apr 08, 2025 | 6.600 | 7.200 | 6.550 | 7.200 | 7.200 | 18.379.600 |
| Mar 27, 2025 | 6.925 | 7.150 | 6.900 | 7.100 | 7.100 | 9.073.700 |
| Mar 26, 2025 | 6.800 | 7.025 | 6.775 | 6.925 | 6.925 | 8.108.100 |
| Mar 25, 2025 | 6.850 | 7.000 | 6.800 | 6.800 | 6.800 | 7.669.000 |
| Mar 24, 2025 | 6.950 | 6.950 | 6.525 | 6.800 | 6.800 | 6.570.900 |
| Mar 21, 2025 | 7.075 | 7.075 | 6.725 | 6.975 | 6.975 | 15.614.200 |
| Mar 20, 2025 | 7.200 | 7.200 | 7.025 | 7.025 | 7.025 | 7.613.900 |
| Mar 19, 2025 | 7.075 | 7.200 | 7.050 | 7.200 | 7.200 | 6.108.300 |
| Mar 18, 2025 | 7.275 | 7.275 | 6.900 | 7.075 | 7.075 | 11.584.800 |
| Mar 17, 2025 | 7.200 | 7.325 | 7.150 | 7.275 | 7.275 | 6.236.900 |
| Mar 14, 2025 | 7.300 | 7.325 | 7.125 | 7.175 | 7.175 | 8.582.900 |
| Mar 13, 2025 | 7.475 | 7.475 | 7.250 | 7.300 | 7.300 | 7.096.800 |
| Mar 12, 2025 | 7.275 | 7.500 | 7.275 | 7.475 | 7.475 | 8.069.300 |
| Mar 11, 2025 | 7.475 | 7.475 | 7.275 | 7.275 | 7.275 | 9.518.800 |
| Mar 10, 2025 | 7.225 | 7.550 | 7.225 | 7.550 | 7.550 | 9.491.200 |
* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.