BURSA.
Cari /
Tekan Enter untuk mencari...

INDF

Indofood Sukses Makmur Tbk.
6.275
+ 50 ( 0,80%)
At close: Mar 07, 06:50 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Oct 03, 2025 7.025 7.175 7.025 7.150 7.150 6.066.500
Oct 02, 2025 7.125 7.150 7.000 7.025 7.025 9.613.900
Oct 01, 2025 7.275 7.350 7.075 7.100 7.100 11.257.700
Sep 30, 2025 7.575 7.625 7.225 7.225 7.225 15.147.300
Sep 29, 2025 7.700 7.725 7.525 7.575 7.575 6.642.100
Sep 26, 2025 7.800 7.825 7.650 7.650 7.650 8.003.900
Sep 25, 2025 7.900 7.925 7.725 7.750 7.750 8.761.000
Sep 24, 2025 7.800 7.950 7.750 7.875 7.875 9.415.800
Sep 23, 2025 7.850 7.875 7.750 7.775 7.775 4.161.400
Sep 22, 2025 7.825 7.850 7.750 7.850 7.850 6.114.900
Sep 19, 2025 7.700 7.875 7.650 7.825 7.825 9.938.400
Sep 18, 2025 7.775 7.775 7.600 7.650 7.650 4.903.700
Sep 17, 2025 7.650 7.800 7.650 7.775 7.775 5.049.900
Sep 16, 2025 7.700 7.700 7.625 7.650 7.650 3.203.500
Sep 15, 2025 7.600 7.650 7.550 7.650 7.650 3.733.700
Sep 12, 2025 7.500 7.575 7.450 7.550 7.550 4.229.700
Sep 11, 2025 7.475 7.525 7.450 7.475 7.475 5.294.000
Sep 10, 2025 7.375 7.475 7.300 7.425 7.425 9.453.600
Sep 09, 2025 7.400 7.425 7.350 7.350 7.350 8.540.500
Sep 08, 2025 7.525 7.575 7.400 7.425 7.425 8.650.500
Sep 04, 2025 7.700 7.700 7.525 7.525 7.525 4.236.900
Sep 03, 2025 7.525 7.750 7.525 7.700 7.700 9.930.600
Sep 02, 2025 7.425 7.600 7.425 7.500 7.500 5.774.100
Sep 01, 2025 7.100 7.450 7.075 7.400 7.400 10.597.600
Aug 29, 2025 7.550 7.600 7.450 7.450 7.450 10.405.300
Aug 28, 2025 7.600 7.650 7.550 7.600 7.600 12.993.000
Aug 27, 2025 7.725 7.725 7.575 7.600 7.600 12.730.200
Aug 26, 2025 7.700 7.800 7.625 7.800 7.800 15.558.500
Aug 25, 2025 7.850 7.900 7.700 7.700 7.700 9.881.300
Aug 22, 2025 7.975 8.000 7.850 7.850 7.850 4.607.300
Aug 21, 2025 7.950 7.975 7.925 7.925 7.925 3.961.700
Aug 20, 2025 7.925 8.000 7.900 7.975 7.975 5.064.200
Aug 19, 2025 8.050 8.050 7.825 7.925 7.925 9.976.000
Aug 15, 2025 8.150 8.175 8.050 8.050 8.050 10.269.600
Aug 14, 2025 8.000 8.175 8.000 8.150 8.150 8.223.400
Aug 13, 2025 8.025 8.125 7.975 8.025 8.025 5.999.800
Aug 12, 2025 8.075 8.150 8.000 8.050 8.050 3.719.100
Aug 11, 2025 8.150 8.200 7.975 8.075 8.075 5.238.000
Aug 08, 2025 8.225 8.275 8.125 8.150 8.150 3.960.800
Aug 07, 2025 8.200 8.325 8.000 8.200 8.200 8.381.800
Aug 06, 2025 8.350 8.375 8.125 8.200 8.200 5.560.300
Aug 05, 2025 8.400 8.425 8.200 8.325 8.325 4.715.600
Aug 04, 2025 8.475 8.525 8.375 8.375 8.375 3.449.300
Aug 01, 2025 8.675 8.700 8.450 8.475 8.475 7.232.800
Jul 31, 2025 8.425 8.825 8.400 8.525 8.525 16.887.300
Jul 30, 2025 8.325 8.400 8.275 8.375 8.375 6.796.700
Jul 29, 2025 8.350 8.400 8.275 8.300 8.300 3.728.500
Jul 28, 2025 8.475 8.475 8.350 8.375 8.375 3.305.800
Jul 25, 2025 8.350 8.400 8.300 8.400 8.400 3.388.300
Jul 24, 2025 8.350 8.450 8.350 8.350 8.350 4.995.300

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.