BURSA.
Cari /
Tekan Enter untuk mencari...

INDF

Indofood Sukses Makmur Tbk.
6.275
+ 50 ( 0,80%)
At close: Mar 07, 06:50 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 6.650 6.775 6.625 6.775 6.775 6.481.400
Dec 11, 2025 6.900 6.950 6.550 6.575 6.575 35.995.900
Dec 10, 2025 6.900 6.950 6.900 6.900 6.900 3.688.400
Dec 09, 2025 6.975 7.000 6.850 6.850 6.850 12.610.800
Dec 08, 2025 7.150 7.150 6.975 6.975 6.975 8.844.700
Dec 05, 2025 7.050 7.125 7.000 7.100 7.100 8.852.600
Dec 04, 2025 7.050 7.100 7.025 7.025 7.025 4.479.400
Dec 03, 2025 7.200 7.275 7.050 7.050 7.050 9.217.900
Dec 02, 2025 7.375 7.450 7.200 7.200 7.200 7.221.100
Dec 01, 2025 7.225 7.425 7.225 7.350 7.350 4.108.900
Nov 28, 2025 7.350 7.400 7.300 7.350 7.350 4.591.700
Nov 27, 2025 7.425 7.425 7.275 7.375 7.375 4.580.000
Nov 26, 2025 7.250 7.425 7.225 7.425 7.425 7.662.600
Nov 25, 2025 7.325 7.350 7.175 7.250 7.250 7.894.800
Nov 24, 2025 7.150 7.450 7.100 7.450 7.450 18.591.600
Nov 21, 2025 7.050 7.125 7.025 7.125 7.125 7.423.400
Nov 20, 2025 7.025 7.175 7.025 7.075 7.075 8.110.900
Nov 19, 2025 7.025 7.050 7.000 7.025 7.025 5.448.800
Nov 18, 2025 7.100 7.125 7.000 7.000 7.000 7.331.100
Nov 17, 2025 7.100 7.150 7.075 7.100 7.100 4.245.000
Nov 14, 2025 7.150 7.175 7.100 7.100 7.100 5.161.800
Nov 13, 2025 7.150 7.250 7.100 7.150 7.150 8.371.600
Nov 12, 2025 7.050 7.175 7.050 7.175 7.175 5.851.900
Nov 11, 2025 7.150 7.150 7.025 7.050 7.050 4.661.800
Nov 10, 2025 7.150 7.175 7.100 7.100 7.100 5.129.400
Nov 07, 2025 7.075 7.150 7.050 7.125 7.125 4.622.900
Nov 06, 2025 7.125 7.125 7.025 7.025 7.025 8.261.500
Nov 05, 2025 7.075 7.150 7.025 7.125 7.125 10.041.400
Nov 04, 2025 7.200 7.250 7.050 7.075 7.075 18.602.600
Nov 03, 2025 7.400 7.425 7.200 7.200 7.200 7.609.300
Oct 31, 2025 7.400 7.450 7.275 7.400 7.400 11.495.400
Oct 30, 2025 7.400 7.500 7.375 7.400 7.400 10.517.900
Oct 29, 2025 7.450 7.450 7.325 7.425 7.425 5.612.700
Oct 28, 2025 7.500 7.575 7.425 7.500 7.500 8.341.000
Oct 27, 2025 7.300 7.450 7.300 7.450 7.450 12.897.100
Oct 24, 2025 7.400 7.425 7.300 7.300 7.300 7.664.600
Oct 23, 2025 7.100 7.425 7.100 7.375 7.375 6.107.200
Oct 22, 2025 7.225 7.375 7.175 7.175 7.175 8.148.100
Oct 21, 2025 7.325 7.325 7.175 7.275 7.275 4.968.000
Oct 20, 2025 7.125 7.300 7.125 7.250 7.250 10.833.500
Oct 17, 2025 7.150 7.200 7.075 7.125 7.125 6.505.800
Oct 16, 2025 6.900 7.225 6.850 7.075 7.075 13.547.200
Oct 15, 2025 7.050 7.100 6.875 6.900 6.900 8.979.000
Oct 14, 2025 7.250 7.250 7.050 7.050 7.050 4.104.000
Oct 13, 2025 7.100 7.250 7.025 7.200 7.200 5.518.800
Oct 10, 2025 7.150 7.275 7.100 7.200 7.200 10.190.700
Oct 09, 2025 7.275 7.275 7.050 7.150 7.150 11.257.300
Oct 08, 2025 7.300 7.300 7.225 7.250 7.250 7.314.000
Oct 07, 2025 7.125 7.250 7.100 7.225 7.225 7.673.100
Oct 06, 2025 7.200 7.200 7.025 7.100 7.100 5.279.100

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.