BURSA.
Cari /
Tekan Enter untuk mencari...

INDF

Indofood Sukses Makmur Tbk.
6.275
+ 50 ( 0,80%)
At close: Mar 07, 06:50 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Jul 23, 2025 8.300 8.350 8.200 8.350 8.350 4.557.000
Jul 22, 2025 8.300 8.300 8.200 8.225 8.225 3.519.800
Jul 21, 2025 8.275 8.375 8.225 8.300 8.300 4.406.300
Jul 18, 2025 8.225 8.275 8.200 8.225 8.225 3.995.500
Jul 17, 2025 8.350 8.450 8.175 8.225 8.225 7.185.300
Jul 16, 2025 8.325 8.450 8.275 8.275 8.275 12.711.100
Jul 15, 2025 8.350 8.350 8.225 8.325 8.325 17.749.200
Jul 14, 2025 8.250 8.350 8.125 8.350 8.350 10.098.800
Jul 11, 2025 8.150 8.250 8.100 8.250 8.250 8.348.300
Jul 10, 2025 8.175 8.200 8.050 8.150 8.150 4.624.300
Jul 09, 2025 8.025 8.200 8.000 8.175 8.175 7.330.800
Jul 08, 2025 8.050 8.100 7.975 8.025 8.025 4.585.500
Jul 07, 2025 8.100 8.100 8.000 8.100 8.100 5.535.000
Jul 04, 2025 8.125 8.250 8.050 8.100 8.100 7.561.600
Jul 03, 2025 7.925 8.125 7.875 8.100 8.100 8.038.300
Jul 02, 2025 7.975 8.050 7.875 7.975 7.975 11.433.200
Jul 01, 2025 8.050 8.200 8.050 8.200 8.200 8.235.500
Jun 30, 2025 8.100 8.150 7.950 8.125 8.125 9.281.800
Jun 26, 2025 8.050 8.100 7.925 8.050 8.050 7.694.800
Jun 25, 2025 8.025 8.100 7.975 8.050 8.050 7.393.900
Jun 24, 2025 7.950 8.025 7.900 7.925 7.925 12.219.000
Jun 23, 2025 8.000 8.000 7.800 7.925 7.925 4.733.500
Jun 20, 2025 8.050 8.125 8.025 8.050 8.050 13.421.400
Jun 19, 2025 8.150 8.275 8.025 8.050 8.050 4.749.400
Jun 18, 2025 8.225 8.325 8.100 8.125 8.125 8.305.600
Jun 17, 2025 8.300 8.350 8.200 8.200 8.200 7.753.400
Jun 16, 2025 8.275 8.350 8.225 8.225 8.225 7.501.300
Jun 13, 2025 8.275 8.450 8.225 8.325 8.325 11.957.200
Jun 12, 2025 8.400 8.400 8.225 8.225 8.225 10.971.300
Jun 11, 2025 8.275 8.500 8.150 8.500 8.500 20.164.400
Jun 10, 2025 8.150 8.250 8.125 8.200 8.200 7.197.900
Jun 05, 2025 8.200 8.275 8.100 8.150 8.150 10.392.100
Jun 04, 2025 7.950 8.225 7.875 8.225 8.225 19.738.900
Jun 03, 2025 7.675 7.875 7.650 7.825 7.825 8.012.300
Jun 02, 2025 7.925 7.950 7.650 7.675 7.675 9.732.500
May 28, 2025 7.900 7.950 7.775 7.875 7.875 13.336.000
May 27, 2025 7.875 7.900 7.825 7.875 7.875 5.098.100
May 26, 2025 7.850 7.900 7.825 7.850 7.850 5.293.300
May 23, 2025 7.900 7.950 7.850 7.850 7.850 5.849.700
May 22, 2025 7.975 8.150 7.900 7.900 7.900 12.044.100
May 21, 2025 7.875 8.025 7.875 7.975 7.975 10.053.600
May 20, 2025 8.250 8.325 7.875 7.875 7.875 12.129.200
May 19, 2025 8.450 8.500 8.225 8.225 8.225 12.109.700
May 16, 2025 8.200 8.475 8.125 8.450 8.450 12.696.200
May 15, 2025 7.900 8.150 7.900 8.100 8.100 10.055.700
May 14, 2025 8.000 8.125 7.875 7.875 7.875 8.262.400
May 09, 2025 7.775 8.000 7.700 7.975 7.975 7.224.600
May 08, 2025 7.750 7.850 7.650 7.775 7.775 8.457.100
May 07, 2025 7.550 7.950 7.550 7.750 7.750 12.039.700
May 06, 2025 7.675 7.775 7.525 7.525 7.525 5.787.600

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.