BURSA.
Cari /
Tekan Enter untuk mencari...

PTPS

Pulau Subur Tbk.
189
+ 0 ( 0,00%)
At close: Mar 07, 00:43 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 190 192 190 191 191 9.300.900
Mar 02, 2026 185 192 182 190 190 10.933.900
Feb 27, 2026 192 193 189 192 192 8.009.800
Feb 26, 2026 195 195 191 192 192 5.525.500
Feb 25, 2026 194 196 193 194 194 4.964.300
Feb 24, 2026 196 197 194 195 195 4.356.200
Feb 23, 2026 196 198 195 195 195 6.811.400
Feb 20, 2026 197 198 195 196 196 4.076.100
Feb 19, 2026 198 199 195 196 196 4.410.600
Feb 18, 2026 202 210 195 197 197 21.850.100
Feb 13, 2026 193 194 191 192 192 4.977.200
Feb 12, 2026 193 194 192 193 193 3.855.800
Feb 11, 2026 194 194 192 192 192 4.312.600
Feb 10, 2026 191 195 191 193 193 4.296.500
Feb 09, 2026 194 195 192 193 193 2.510.100
Feb 06, 2026 195 197 191 195 195 5.335.700
Feb 05, 2026 196 199 195 197 197 8.443.000
Feb 04, 2026 192 200 188 196 196 8.113.800
Feb 03, 2026 183 193 182 192 192 5.955.900
Feb 02, 2026 191 193 179 183 183 10.808.500
Jan 30, 2026 190 195 188 191 191 7.772.400
Jan 29, 2026 191 194 163 190 190 30.756.400
Jan 28, 2026 200 200 189 191 191 21.360.200
Jan 27, 2026 196 202 196 200 200 10.157.800
Jan 26, 2026 195 199 194 196 196 5.050.800
Jan 23, 2026 197 199 190 195 195 9.292.500
Jan 22, 2026 200 202 196 197 197 7.983.700
Jan 21, 2026 204 204 198 199 199 12.776.200
Jan 20, 2026 204 208 199 204 204 20.183.700
Jan 19, 2026 190 204 189 204 204 34.907.800
Jan 15, 2026 192 192 187 189 189 8.233.200
Jan 14, 2026 192 195 190 193 193 3.644.000
Jan 13, 2026 190 194 189 193 193 4.767.400
Jan 12, 2026 194 195 187 190 190 8.755.500
Jan 09, 2026 197 197 194 194 194 5.669.300
Jan 08, 2026 198 202 192 195 195 18.738.700
Jan 07, 2026 188 197 186 196 196 20.443.100
Jan 06, 2026 186 189 186 188 188 6.091.200
Jan 05, 2026 188 189 185 186 186 6.506.200
Jan 02, 2026 190 190 186 188 188 5.276.300
Dec 30, 2025 188 190 187 189 189 3.188.600
Dec 29, 2025 189 189 185 188 188 6.671.000
Dec 24, 2025 187 190 185 185 185 3.378.700
Dec 23, 2025 185 187 183 185 185 8.637.100
Dec 22, 2025 190 190 185 187 187 8.375.900
Dec 19, 2025 191 192 188 190 190 5.575.400
Dec 18, 2025 194 196 190 191 191 6.723.400
Dec 17, 2025 190 197 189 194 194 9.887.200
Dec 16, 2025 190 192 187 190 190 5.533.300
Dec 15, 2025 189 194 185 192 192 9.344.500

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.