BURSA.
Cari /
Tekan Enter untuk mencari...

PTPS

Pulau Subur Tbk.
189
+ 0 ( 0,00%)
At close: Mar 07, 06:28 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Oct 03, 2025 175 177 171 172 172 10.353.700
Oct 02, 2025 176 179 161 175 175 30.733.100
Oct 01, 2025 177 190 175 175 175 47.375.400
Sep 30, 2025 177 180 174 177 177 8.108.300
Sep 29, 2025 181 182 174 177 177 17.471.500
Sep 26, 2025 182 183 175 178 178 25.941.700
Sep 25, 2025 171 181 171 177 177 32.172.500
Sep 24, 2025 173 182 170 170 170 22.098.000
Sep 23, 2025 172 175 170 170 170 10.489.500
Sep 22, 2025 176 177 170 171 171 12.032.600
Sep 19, 2025 176 180 174 175 175 9.067.600
Sep 18, 2025 175 182 173 175 175 15.889.800
Sep 17, 2025 179 180 173 175 175 18.601.500
Sep 16, 2025 167 189 167 177 177 107.398.100
Sep 15, 2025 169 171 165 167 167 6.802.300
Sep 12, 2025 161 174 161 169 169 20.891.900
Sep 11, 2025 161 164 159 161 161 6.853.100
Sep 10, 2025 166 166 159 161 161 7.477.100
Sep 09, 2025 167 169 159 166 166 15.874.400
Sep 08, 2025 174 175 166 167 167 13.476.700
Sep 04, 2025 178 180 171 173 173 11.942.600
Sep 03, 2025 178 183 173 178 178 17.385.700
Sep 02, 2025 172 178 170 178 178 20.930.900
Sep 01, 2025 165 170 148 167 167 29.366.300
Aug 29, 2025 178 183 164 173 173 38.155.000
Aug 28, 2025 182 192 168 178 178 61.480.600
Aug 27, 2025 183 186 181 182 182 12.213.800
Aug 26, 2025 186 194 181 182 182 47.388.600
Aug 25, 2025 185 191 183 184 184 23.212.000
Aug 22, 2025 185 189 181 183 183 26.077.800
Aug 21, 2025 186 191 181 185 185 50.238.100
Aug 20, 2025 166 212 166 186 186 382.016.300
Aug 19, 2025 153 174 153 165 165 67.904.200
Aug 15, 2025 163 164 150 152 152 25.220.200
Aug 14, 2025 158 171 158 160 160 63.822.800
Aug 13, 2025 157 161 154 158 158 26.628.300
Aug 12, 2025 163 165 154 156 156 46.959.000
Aug 11, 2025 147 163 145 162 162 84.534.300
Aug 08, 2025 146 147 143 144 144 11.840.800
Aug 07, 2025 149 151 145 146 146 16.407.300
Aug 06, 2025 147 156 145 148 148 38.328.200
Aug 05, 2025 149 150 136 146 146 28.919.600
Aug 04, 2025 150 154 143 149 149 26.081.800
Aug 01, 2025 150 159 143 150 150 49.276.800
Jul 31, 2025 163 169 144 153 153 62.420.500
Jul 30, 2025 163 173 152 163 163 134.503.400
Jul 29, 2025 131 174 127 162 162 377.262.400
Jul 28, 2025 127 132 127 129 129 13.132.300
Jul 25, 2025 132 134 119 127 127 19.463.600
Jul 24, 2025 136 138 130 131 131 31.286.800

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.