BURSA.
Cari /
Tekan Enter untuk mencari...

PTPS

Pulau Subur Tbk.
189
+ 0 ( 0,00%)
At close: Mar 07, 06:26 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 187 192 184 189 189 9.236.900
Dec 11, 2025 193 193 182 187 187 32.790.400
Dec 10, 2025 199 199 193 193 193 17.079.200
Dec 09, 2025 199 200 196 198 198 11.112.100
Dec 08, 2025 202 204 197 199 199 19.274.400
Dec 05, 2025 206 206 200 200 200 6.039.900
Dec 04, 2025 202 212 199 204 204 23.964.800
Dec 03, 2025 204 204 200 202 202 9.003.300
Dec 02, 2025 198 204 196 202 202 12.378.400
Dec 01, 2025 202 202 197 198 198 12.436.400
Nov 28, 2025 199 206 199 202 202 11.960.600
Nov 27, 2025 204 204 199 202 202 17.581.900
Nov 26, 2025 204 204 200 202 202 12.749.700
Nov 25, 2025 206 208 200 204 204 19.308.300
Nov 24, 2025 212 214 193 206 206 33.327.000
Nov 21, 2025 214 230 208 212 212 66.587.300
Nov 20, 2025 204 214 202 214 214 30.860.900
Nov 19, 2025 210 210 202 202 202 19.177.800
Nov 18, 2025 200 210 200 206 206 19.941.000
Nov 17, 2025 202 204 200 200 200 8.612.400
Nov 14, 2025 204 204 200 200 200 11.168.700
Nov 13, 2025 210 210 202 206 206 11.321.600
Nov 12, 2025 204 218 202 208 208 36.700.200
Nov 11, 2025 200 204 199 204 204 12.663.300
Nov 10, 2025 200 202 198 200 200 11.252.600
Nov 07, 2025 206 206 200 200 200 10.677.400
Nov 06, 2025 198 210 198 206 206 15.818.300
Nov 05, 2025 197 202 196 198 198 13.007.300
Nov 04, 2025 202 204 195 197 197 18.763.500
Nov 03, 2025 206 208 200 202 202 10.714.900
Oct 31, 2025 208 216 202 204 204 13.569.700
Oct 30, 2025 204 210 200 208 208 15.931.300
Oct 29, 2025 204 206 200 204 204 10.155.100
Oct 28, 2025 204 208 200 200 200 10.681.400
Oct 27, 2025 216 224 197 202 202 59.033.000
Oct 24, 2025 210 222 200 214 214 33.214.300
Oct 23, 2025 208 216 206 206 206 20.654.700
Oct 22, 2025 220 220 204 208 208 23.281.100
Oct 21, 2025 222 224 212 218 218 26.886.200
Oct 20, 2025 210 226 194 224 224 42.419.100
Oct 17, 2025 234 234 204 210 210 87.798.200
Oct 16, 2025 193 254 193 234 234 383.146.600
Oct 15, 2025 195 208 190 192 192 40.675.300
Oct 14, 2025 212 216 188 197 197 104.528.800
Oct 13, 2025 176 218 173 208 208 347.775.800
Oct 10, 2025 184 184 177 178 178 11.445.400
Oct 09, 2025 180 187 174 180 180 41.691.700
Oct 08, 2025 173 184 167 180 180 57.520.400
Oct 07, 2025 170 171 164 171 171 14.653.500
Oct 06, 2025 172 173 167 169 169 11.864.400

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.