Loading market data...
Tekan Enter untuk mencari...

PNLF

Panin Financial Tbk.
250
-6 ( -2,34%)
At close: Mar 04, 17:23 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Jul 23, 2025 260 272 258 266 266 191.107.000
Jul 22, 2025 264 266 258 258 258 76.410.200
Jul 21, 2025 252 270 252 264 264 300.400.400
Jul 18, 2025 256 258 252 252 252 71.403.600
Jul 17, 2025 258 260 252 256 256 59.319.000
Jul 16, 2025 258 260 256 256 256 57.108.000
Jul 15, 2025 256 258 254 258 258 39.867.400
Jul 14, 2025 262 262 254 256 256 69.280.400
Jul 11, 2025 266 266 260 260 260 90.519.200
Jul 10, 2025 254 264 252 264 264 141.582.400
Jul 09, 2025 252 254 250 252 252 73.624.100
Jul 08, 2025 252 260 252 252 252 103.896.000
Jul 07, 2025 252 254 250 252 252 105.557.700
Jul 04, 2025 254 260 252 254 254 69.249.400
Jul 03, 2025 254 258 252 254 254 69.636.800
Jul 02, 2025 256 260 254 254 254 97.906.400
Jul 01, 2025 260 262 254 254 254 86.941.300
Jun 30, 2025 262 264 256 260 260 148.226.000
Jun 26, 2025 268 280 252 258 258 434.217.600
Jun 25, 2025 274 274 262 264 264 68.584.000
Jun 24, 2025 262 274 262 268 268 95.408.900
Jun 23, 2025 266 266 256 258 258 116.098.700
Jun 20, 2025 274 276 266 268 268 282.887.800
Jun 19, 2025 282 284 272 274 274 182.557.500
Jun 18, 2025 286 288 280 282 282 126.767.100
Jun 17, 2025 286 290 284 284 284 73.230.700
Jun 16, 2025 286 292 282 284 284 186.092.800
Jun 13, 2025 284 290 280 286 286 214.992.000
Jun 12, 2025 280 294 278 284 284 249.785.900
Jun 11, 2025 286 286 276 280 280 209.818.100
Jun 10, 2025 278 288 276 286 286 158.155.400
Jun 05, 2025 284 288 278 280 280 136.773.300
Jun 04, 2025 272 288 272 280 280 268.752.400
Jun 03, 2025 286 288 270 272 272 718.589.400
Jun 02, 2025 294 296 286 286 286 168.920.300
May 28, 2025 298 298 292 294 294 94.273.300
May 27, 2025 294 300 292 296 296 175.416.500
May 26, 2025 302 304 290 292 292 406.950.600
May 23, 2025 304 308 302 302 302 144.853.900
May 22, 2025 302 302 294 296 296 111.856.000
May 21, 2025 298 300 292 298 298 160.741.200
May 20, 2025 308 312 294 294 294 391.216.100
May 19, 2025 306 318 298 308 308 485.933.400
May 16, 2025 292 310 284 302 302 718.375.300
May 15, 2025 296 308 290 290 290 683.993.700
May 14, 2025 310 318 294 296 296 934.265.600
May 09, 2025 360 360 308 308 308 833.293.300
May 08, 2025 378 384 356 360 360 217.467.800
May 07, 2025 380 394 376 378 378 199.790.200
May 06, 2025 378 388 376 378 378 90.447.500

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.