Loading market data...
Tekan Enter untuk mencari...

PNLF

Panin Financial Tbk.
250
-6 ( -2,34%)
At close: Mar 04, 17:23 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Oct 03, 2025 246 246 240 242 242 94.849.800
Oct 02, 2025 242 250 242 244 244 102.734.400
Oct 01, 2025 242 246 240 242 242 62.606.500
Sep 30, 2025 242 248 242 242 242 59.745.900
Sep 29, 2025 244 246 240 244 244 90.630.800
Sep 26, 2025 240 244 240 242 242 58.922.700
Sep 25, 2025 244 244 240 240 240 69.951.100
Sep 24, 2025 248 250 240 244 244 191.633.300
Sep 23, 2025 250 250 244 248 248 99.058.800
Sep 22, 2025 248 250 244 246 246 60.116.000
Sep 19, 2025 246 250 246 246 246 75.319.500
Sep 18, 2025 254 258 246 246 246 196.260.300
Sep 17, 2025 252 252 248 252 252 78.199.300
Sep 16, 2025 252 254 248 250 250 69.037.500
Sep 15, 2025 252 256 250 252 252 87.721.000
Sep 12, 2025 254 254 250 252 252 58.205.400
Sep 11, 2025 246 254 246 252 252 64.964.500
Sep 10, 2025 248 250 244 246 246 92.362.800
Sep 09, 2025 252 254 242 246 246 209.958.300
Sep 08, 2025 258 258 252 252 252 131.436.500
Sep 04, 2025 260 260 254 256 256 79.211.500
Sep 03, 2025 258 262 256 258 258 72.666.400
Sep 02, 2025 256 262 256 256 256 77.439.100
Sep 01, 2025 250 258 244 256 256 211.976.400
Aug 29, 2025 266 268 258 260 260 219.616.600
Aug 28, 2025 268 272 264 270 270 131.796.400
Aug 27, 2025 268 276 264 266 266 234.069.700
Aug 26, 2025 280 280 264 264 264 757.307.500
Aug 25, 2025 262 282 262 278 278 599.043.400
Aug 22, 2025 260 270 258 260 260 101.552.400
Aug 21, 2025 262 264 256 260 260 83.666.700
Aug 20, 2025 260 264 256 260 260 68.960.500
Aug 19, 2025 256 260 254 260 260 63.901.500
Aug 15, 2025 260 260 254 254 254 71.001.900
Aug 14, 2025 262 264 256 258 258 95.262.300
Aug 13, 2025 268 270 258 262 262 119.991.500
Aug 12, 2025 254 268 254 266 266 250.330.300
Aug 11, 2025 252 254 250 252 252 53.130.300
Aug 08, 2025 250 254 248 250 250 181.645.100
Aug 07, 2025 260 262 254 254 254 94.193.000
Aug 06, 2025 260 262 256 260 260 56.642.100
Aug 05, 2025 256 264 254 260 260 78.370.900
Aug 04, 2025 256 262 252 258 258 95.023.000
Aug 01, 2025 254 260 254 258 258 42.202.500
Jul 31, 2025 258 262 254 254 254 89.102.000
Jul 30, 2025 260 262 256 260 260 56.650.600
Jul 29, 2025 262 266 258 260 260 59.554.600
Jul 28, 2025 260 266 260 262 262 48.838.200
Jul 25, 2025 266 266 258 260 260 80.254.400
Jul 24, 2025 268 272 266 266 266 97.338.000

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.