Loading market data...
Tekan Enter untuk mencari...

PNLF

Panin Financial Tbk.
250
-6 ( -2,34%)
At close: Mar 04, 17:23 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 252 262 250 260 260 119.560.400
Dec 11, 2025 258 258 248 248 248 95.163.200
Dec 10, 2025 258 260 254 256 256 85.630.700
Dec 09, 2025 266 266 256 258 258 127.538.500
Dec 08, 2025 264 268 260 266 266 97.309.500
Dec 05, 2025 270 272 260 262 262 106.505.600
Dec 04, 2025 278 278 268 270 270 98.867.500
Dec 03, 2025 268 282 264 274 274 273.247.600
Dec 02, 2025 276 278 268 268 268 86.515.400
Dec 01, 2025 274 282 264 274 274 195.395.400
Nov 28, 2025 284 286 266 274 274 259.896.100
Nov 27, 2025 284 290 268 278 278 818.550.100
Nov 26, 2025 254 268 252 268 268 255.348.800
Nov 25, 2025 248 254 248 250 250 31.723.900
Nov 24, 2025 248 252 246 248 248 35.381.100
Nov 21, 2025 250 254 246 248 248 53.662.300
Nov 20, 2025 254 260 250 252 252 76.874.900
Nov 19, 2025 250 254 248 252 252 43.545.600
Nov 18, 2025 260 260 248 250 250 145.660.800
Nov 17, 2025 258 264 256 258 258 115.062.900
Nov 14, 2025 256 274 252 256 256 609.624.800
Nov 13, 2025 240 256 240 256 256 416.400.000
Nov 12, 2025 236 240 234 238 238 44.774.700
Nov 11, 2025 236 238 234 236 236 66.544.100
Nov 10, 2025 238 240 236 236 236 30.744.600
Nov 07, 2025 240 240 236 236 236 30.161.200
Nov 06, 2025 240 240 236 240 240 32.695.600
Nov 05, 2025 236 240 236 238 238 32.101.400
Nov 04, 2025 244 246 236 238 238 52.532.600
Nov 03, 2025 244 244 240 244 244 31.272.100
Oct 31, 2025 242 244 238 240 240 34.051.900
Oct 30, 2025 242 248 240 242 242 104.496.300
Oct 29, 2025 236 242 236 240 240 43.824.700
Oct 28, 2025 238 238 234 236 236 32.541.100
Oct 27, 2025 240 244 234 238 238 74.993.200
Oct 24, 2025 238 244 236 240 240 64.506.600
Oct 23, 2025 236 240 234 236 236 31.712.000
Oct 22, 2025 236 244 234 236 236 115.463.600
Oct 21, 2025 240 242 232 236 236 75.540.500
Oct 20, 2025 226 238 226 236 236 73.124.400
Oct 17, 2025 228 230 224 226 226 66.295.900
Oct 16, 2025 226 232 226 228 228 42.332.200
Oct 15, 2025 228 230 222 226 226 53.499.300
Oct 14, 2025 234 236 226 228 228 65.738.800
Oct 13, 2025 232 234 230 234 234 56.400.200
Oct 10, 2025 236 238 232 232 232 63.019.600
Oct 09, 2025 230 240 230 236 236 88.374.400
Oct 08, 2025 234 236 230 230 230 73.505.900
Oct 07, 2025 238 240 232 234 234 73.156.200
Oct 06, 2025 242 244 238 238 238 112.436.200

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.