PGEO
Pertamina Geothermal Energy Tbk.
1.040
-50 (
-4,59%)
At close:
Mar 04, 17:25 WIB • IDX Real Time Price • Currency in IDR
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| May 05, 2025 | 920 | 925 | 905 | 915 | 915 | 3.705.200 |
| May 02, 2025 | 910 | 925 | 910 | 915 | 915 | 3.794.600 |
| Apr 30, 2025 | 940 | 940 | 905 | 910 | 910 | 10.821.700 |
| Apr 29, 2025 | 920 | 945 | 920 | 940 | 940 | 9.060.300 |
| Apr 28, 2025 | 960 | 960 | 915 | 925 | 925 | 14.886.200 |
| Apr 25, 2025 | 930 | 1.000 | 925 | 965 | 965 | 38.235.300 |
| Apr 24, 2025 | 870 | 920 | 870 | 920 | 920 | 24.384.200 |
| Apr 23, 2025 | 875 | 880 | 860 | 865 | 865 | 8.723.500 |
| Apr 22, 2025 | 855 | 870 | 840 | 865 | 865 | 9.237.900 |
| Apr 21, 2025 | 840 | 860 | 840 | 850 | 850 | 5.951.500 |
| Apr 17, 2025 | 835 | 845 | 825 | 840 | 840 | 4.194.700 |
| Apr 16, 2025 | 870 | 870 | 825 | 835 | 835 | 10.213.300 |
| Apr 15, 2025 | 845 | 865 | 840 | 860 | 860 | 12.691.700 |
| Apr 14, 2025 | 810 | 845 | 810 | 840 | 840 | 14.882.700 |
| Apr 11, 2025 | 805 | 815 | 800 | 805 | 805 | 6.165.600 |
| Apr 10, 2025 | 790 | 815 | 780 | 805 | 805 | 19.108.600 |
| Apr 09, 2025 | 775 | 790 | 755 | 770 | 770 | 18.945.300 |
| Apr 08, 2025 | 750 | 765 | 700 | 765 | 765 | 16.041.100 |
| Mar 27, 2025 | 820 | 825 | 805 | 805 | 805 | 7.528.200 |
| Mar 26, 2025 | 780 | 825 | 765 | 820 | 820 | 16.327.600 |
| Mar 25, 2025 | 765 | 795 | 755 | 780 | 780 | 6.199.300 |
| Mar 24, 2025 | 785 | 800 | 760 | 765 | 765 | 8.368.400 |
| Mar 21, 2025 | 760 | 785 | 730 | 785 | 785 | 13.586.900 |
| Mar 20, 2025 | 750 | 770 | 750 | 755 | 755 | 7.526.500 |
| Mar 19, 2025 | 730 | 760 | 725 | 750 | 750 | 8.664.800 |
| Mar 18, 2025 | 765 | 770 | 705 | 730 | 730 | 15.012.700 |
| Mar 17, 2025 | 765 | 780 | 760 | 760 | 760 | 9.035.100 |
| Mar 14, 2025 | 805 | 805 | 760 | 765 | 765 | 19.704.000 |
| Mar 13, 2025 | 810 | 820 | 800 | 805 | 805 | 15.645.200 |
| Mar 12, 2025 | 815 | 825 | 810 | 815 | 815 | 10.054.500 |
| Mar 11, 2025 | 825 | 830 | 810 | 815 | 815 | 7.667.400 |
| Mar 10, 2025 | 840 | 845 | 825 | 825 | 825 | 4.922.200 |
| Mar 07, 2025 | 865 | 865 | 835 | 840 | 840 | 13.810.100 |
| Mar 06, 2025 | 870 | 885 | 860 | 865 | 865 | 7.209.500 |
| Mar 05, 2025 | 855 | 880 | 855 | 865 | 865 | 3.273.100 |
* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.