Loading market data...
Tekan Enter untuk mencari...

PGEO

Pertamina Geothermal Energy Tbk.
1.040
-50 ( -4,59%)
At close: Mar 04, 17:23 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 1.175 1.175 1.150 1.165 1.165 17.277.400
Dec 11, 2025 1.175 1.195 1.150 1.160 1.160 28.610.600
Dec 10, 2025 1.165 1.190 1.165 1.170 1.170 25.166.700
Dec 09, 2025 1.195 1.200 1.165 1.165 1.165 25.449.600
Dec 08, 2025 1.225 1.235 1.195 1.195 1.195 41.385.600
Dec 05, 2025 1.170 1.245 1.170 1.215 1.215 104.003.600
Dec 04, 2025 1.190 1.195 1.155 1.160 1.160 24.008.600
Dec 03, 2025 1.170 1.195 1.155 1.175 1.175 21.958.000
Dec 02, 2025 1.150 1.180 1.150 1.165 1.165 22.624.200
Dec 01, 2025 1.160 1.170 1.140 1.150 1.150 27.566.500
Nov 28, 2025 1.185 1.190 1.155 1.160 1.160 27.607.600
Nov 27, 2025 1.210 1.210 1.180 1.185 1.185 19.247.100
Nov 26, 2025 1.210 1.210 1.195 1.210 1.210 12.949.700
Nov 25, 2025 1.200 1.215 1.190 1.215 1.215 19.224.800
Nov 24, 2025 1.215 1.220 1.180 1.195 1.195 27.021.900
Nov 21, 2025 1.195 1.225 1.190 1.210 1.210 21.231.500
Nov 20, 2025 1.200 1.220 1.195 1.200 1.200 16.900.600
Nov 19, 2025 1.195 1.210 1.190 1.190 1.190 14.687.300
Nov 18, 2025 1.200 1.200 1.175 1.190 1.190 16.825.900
Nov 17, 2025 1.180 1.215 1.180 1.200 1.200 29.023.300
Nov 14, 2025 1.200 1.205 1.175 1.180 1.180 54.327.700
Nov 13, 2025 1.230 1.240 1.205 1.205 1.205 53.210.500
Nov 12, 2025 1.245 1.250 1.230 1.240 1.240 27.291.000
Nov 11, 2025 1.270 1.270 1.240 1.245 1.245 31.489.500
Nov 10, 2025 1.270 1.285 1.260 1.260 1.260 26.120.200
Nov 07, 2025 1.275 1.275 1.260 1.270 1.270 22.450.600
Nov 06, 2025 1.270 1.290 1.255 1.275 1.275 29.357.700
Nov 05, 2025 1.250 1.280 1.235 1.270 1.270 32.903.900
Nov 04, 2025 1.300 1.305 1.255 1.255 1.255 40.056.300
Nov 03, 2025 1.350 1.350 1.290 1.300 1.300 26.173.700
Oct 31, 2025 1.290 1.305 1.280 1.305 1.305 33.755.100
Oct 30, 2025 1.310 1.315 1.285 1.290 1.290 31.527.300
Oct 29, 2025 1.325 1.330 1.305 1.315 1.315 21.804.200
Oct 28, 2025 1.295 1.330 1.280 1.325 1.325 19.268.200
Oct 27, 2025 1.325 1.335 1.260 1.285 1.285 39.861.000
Oct 24, 2025 1.350 1.365 1.330 1.330 1.330 21.598.500
Oct 23, 2025 1.305 1.350 1.305 1.350 1.350 23.376.100
Oct 22, 2025 1.345 1.345 1.305 1.310 1.310 22.476.800
Oct 21, 2025 1.305 1.350 1.300 1.335 1.335 46.905.900
Oct 20, 2025 1.275 1.310 1.275 1.305 1.305 30.066.400
Oct 17, 2025 1.330 1.335 1.210 1.270 1.270 130.458.700
Oct 16, 2025 1.340 1.360 1.325 1.325 1.325 39.300.800
Oct 15, 2025 1.370 1.375 1.320 1.330 1.330 49.620.800
Oct 14, 2025 1.460 1.465 1.330 1.360 1.360 108.660.100
Oct 13, 2025 1.435 1.485 1.420 1.460 1.460 64.747.300
Oct 10, 2025 1.460 1.515 1.445 1.460 1.460 99.824.300
Oct 09, 2025 1.465 1.525 1.410 1.445 1.445 146.966.500
Oct 08, 2025 1.475 1.490 1.380 1.455 1.455 102.640.800
Oct 07, 2025 1.455 1.500 1.445 1.455 1.455 104.362.500
Oct 06, 2025 1.460 1.545 1.430 1.455 1.455 307.887.800

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.