Loading market data...
Tekan Enter untuk mencari...

PGEO

Pertamina Geothermal Energy Tbk.
1.040
-50 ( -4,59%)
At close: Mar 04, 17:24 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Jul 23, 2025 1.585 1.635 1.555 1.635 1.635 94.755.800
Jul 22, 2025 1.675 1.690 1.580 1.585 1.585 136.827.600
Jul 21, 2025 1.660 1.720 1.630 1.670 1.670 111.039.700
Jul 18, 2025 1.655 1.735 1.630 1.655 1.655 192.491.100
Jul 17, 2025 1.575 1.710 1.570 1.630 1.630 194.540.300
Jul 16, 2025 1.645 1.645 1.530 1.610 1.610 158.944.300
Jul 15, 2025 1.510 1.645 1.500 1.635 1.635 262.154.300
Jul 14, 2025 1.495 1.505 1.460 1.480 1.480 104.462.400
Jul 11, 2025 1.500 1.515 1.480 1.490 1.490 64.325.300
Jul 10, 2025 1.480 1.515 1.470 1.480 1.480 71.736.200
Jul 09, 2025 1.465 1.480 1.445 1.475 1.475 44.593.700
Jul 08, 2025 1.435 1.500 1.435 1.465 1.465 128.388.700
Jul 07, 2025 1.415 1.440 1.395 1.430 1.430 64.364.400
Jul 04, 2025 1.465 1.465 1.400 1.405 1.405 54.728.800
Jul 03, 2025 1.370 1.450 1.370 1.440 1.440 81.555.900
Jul 02, 2025 1.395 1.395 1.345 1.360 1.360 66.693.600
Jul 01, 2025 1.405 1.435 1.385 1.385 1.385 75.658.700
Jun 30, 2025 1.355 1.415 1.335 1.415 1.415 201.873.800
Jun 26, 2025 1.340 1.350 1.310 1.325 1.325 50.154.400
Jun 25, 2025 1.350 1.370 1.315 1.320 1.320 112.204.000
Jun 24, 2025 1.370 1.380 1.265 1.325 1.325 179.643.400
Jun 23, 2025 1.315 1.360 1.280 1.320 1.320 160.655.700
Jun 20, 2025 1.470 1.490 1.385 1.385 1.385 160.332.200
Jun 19, 2025 1.550 1.555 1.450 1.470 1.470 131.912.900
Jun 18, 2025 1.610 1.620 1.515 1.560 1.560 196.289.500
Jun 17, 2025 1.595 1.650 1.540 1.610 1.610 276.517.200
Jun 16, 2025 1.410 1.565 1.400 1.565 1.565 303.901.100
Jun 13, 2025 1.460 1.475 1.415 1.435 1.435 149.723.400
Jun 12, 2025 1.355 1.495 1.335 1.495 1.495 267.989.300
Jun 11, 2025 1.385 1.390 1.345 1.355 1.355 84.697.400
Jun 10, 2025 1.350 1.430 1.350 1.360 1.360 264.597.100
Jun 05, 2025 1.310 1.350 1.300 1.335 1.335 134.376.100
Jun 04, 2025 1.325 1.365 1.290 1.310 1.310 127.540.900
Jun 03, 2025 1.300 1.355 1.300 1.315 1.315 97.197.100
Jun 02, 2025 1.350 1.350 1.290 1.305 1.305 79.937.400
May 28, 2025 1.350 1.355 1.310 1.350 1.350 75.770.500
May 27, 2025 1.380 1.410 1.320 1.345 1.345 207.423.600
May 26, 2025 1.325 1.350 1.260 1.350 1.350 179.136.000
May 23, 2025 1.365 1.375 1.315 1.335 1.335 75.247.700
May 22, 2025 1.410 1.420 1.360 1.365 1.365 158.215.800
May 21, 2025 1.325 1.470 1.295 1.395 1.395 424.993.300
May 20, 2025 1.260 1.405 1.260 1.300 1.300 313.859.900
May 19, 2025 1.285 1.315 1.230 1.240 1.240 108.295.900
May 16, 2025 1.110 1.325 1.110 1.270 1.270 357.890.700
May 15, 2025 980 1.080 980 1.080 1.080 46.043.400
May 14, 2025 950 995 950 975 975 22.676.300
May 09, 2025 960 970 940 945 945 6.222.000
May 08, 2025 945 965 930 955 955 16.560.600
May 07, 2025 945 960 930 945 945 14.781.700
May 06, 2025 915 940 915 940 940 6.987.200

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.