Loading market data...
Tekan Enter untuk mencari...

PGEO

Pertamina Geothermal Energy Tbk.
1.040
-50 ( -4,59%)
At close: Mar 04, 17:24 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Oct 03, 2025 1.360 1.420 1.355 1.400 1.400 64.697.900
Oct 02, 2025 1.375 1.400 1.345 1.355 1.355 32.193.200
Oct 01, 2025 1.405 1.415 1.355 1.375 1.375 42.063.000
Sep 30, 2025 1.390 1.430 1.380 1.395 1.395 84.534.300
Sep 29, 2025 1.345 1.395 1.345 1.380 1.380 37.244.000
Sep 26, 2025 1.330 1.380 1.330 1.345 1.345 30.109.400
Sep 25, 2025 1.375 1.405 1.325 1.325 1.325 40.813.100
Sep 24, 2025 1.415 1.420 1.370 1.380 1.380 70.194.900
Sep 23, 2025 1.320 1.415 1.310 1.410 1.410 130.337.900
Sep 22, 2025 1.340 1.345 1.310 1.320 1.320 38.103.400
Sep 19, 2025 1.310 1.345 1.305 1.340 1.340 48.010.900
Sep 18, 2025 1.345 1.380 1.325 1.325 1.325 61.674.300
Sep 17, 2025 1.360 1.365 1.305 1.340 1.340 53.840.800
Sep 16, 2025 1.390 1.400 1.345 1.360 1.360 57.874.600
Sep 15, 2025 1.400 1.415 1.385 1.390 1.390 32.171.500
Sep 12, 2025 1.405 1.440 1.390 1.400 1.400 45.950.600
Sep 11, 2025 1.405 1.425 1.390 1.405 1.405 36.404.200
Sep 10, 2025 1.390 1.420 1.390 1.395 1.395 28.403.800
Sep 09, 2025 1.395 1.425 1.360 1.380 1.380 43.492.700
Sep 08, 2025 1.450 1.465 1.385 1.395 1.395 76.909.600
Sep 04, 2025 1.435 1.465 1.420 1.445 1.445 29.239.600
Sep 03, 2025 1.470 1.490 1.435 1.435 1.435 37.030.500
Sep 02, 2025 1.430 1.485 1.430 1.465 1.465 42.347.100
Sep 01, 2025 1.350 1.450 1.310 1.415 1.415 80.765.200
Aug 29, 2025 1.490 1.495 1.415 1.460 1.460 100.079.100
Aug 28, 2025 1.540 1.555 1.510 1.515 1.515 48.586.400
Aug 27, 2025 1.575 1.615 1.530 1.540 1.540 118.072.300
Aug 26, 2025 1.450 1.595 1.430 1.555 1.555 264.631.200
Aug 25, 2025 1.425 1.455 1.415 1.440 1.440 45.040.900
Aug 22, 2025 1.425 1.445 1.415 1.415 1.415 42.276.100
Aug 21, 2025 1.415 1.465 1.415 1.420 1.420 85.254.200
Aug 20, 2025 1.465 1.465 1.400 1.415 1.415 143.532.100
Aug 19, 2025 1.515 1.520 1.455 1.465 1.465 76.940.600
Aug 15, 2025 1.540 1.550 1.510 1.515 1.515 41.082.700
Aug 14, 2025 1.530 1.560 1.505 1.540 1.540 75.123.400
Aug 13, 2025 1.595 1.600 1.505 1.525 1.525 141.200.300
Aug 12, 2025 1.565 1.605 1.555 1.580 1.580 65.903.500
Aug 11, 2025 1.635 1.645 1.555 1.565 1.565 115.680.700
Aug 08, 2025 1.630 1.650 1.610 1.625 1.625 81.273.700
Aug 07, 2025 1.615 1.635 1.585 1.595 1.595 65.353.000
Aug 06, 2025 1.630 1.665 1.595 1.605 1.605 125.541.600
Aug 05, 2025 1.615 1.630 1.565 1.585 1.585 86.192.400
Aug 04, 2025 1.700 1.700 1.590 1.610 1.610 128.174.500
Aug 01, 2025 1.645 1.705 1.605 1.685 1.685 161.157.400
Jul 31, 2025 1.680 1.700 1.630 1.655 1.655 142.168.800
Jul 30, 2025 1.830 1.835 1.680 1.705 1.705 250.404.500
Jul 29, 2025 1.690 1.855 1.675 1.830 1.830 243.073.800
Jul 28, 2025 1.630 1.710 1.630 1.690 1.690 105.682.100
Jul 25, 2025 1.610 1.625 1.585 1.620 1.620 51.235.600
Jul 24, 2025 1.650 1.670 1.595 1.600 1.600 69.056.200

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.