Loading market data...
Tekan Enter untuk mencari...

BKDP

Bukit Darmo Property Tbk
62
-6 ( -8,82%)
At close: Mar 04, 17:17 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Jul 23, 2025 34 34 34 34 34 33.300
Jul 22, 2025 34 34 34 34 34 216.600
Jul 21, 2025 34 34 34 34 34 108.600
Jul 18, 2025 34 34 34 34 34 312.000
Jul 17, 2025 32 34 32 34 34 67.800
Jul 16, 2025 32 32 32 32 32 193.300
Jul 15, 2025 33 33 32 32 32 164.700
Jul 14, 2025 32 33 32 33 33 11.900
Jul 11, 2025 32 32 32 32 32 12.000
Jul 10, 2025 32 32 32 32 32 77.000
Jul 09, 2025 32 32 32 32 32 1.700
Jul 08, 2025 32 32 32 32 32 5.000
Jul 07, 2025 32 32 32 32 32 0
Jul 04, 2025 32 32 32 32 32 65.100
Jul 03, 2025 32 32 32 32 32 66.100
Jul 02, 2025 32 32 32 32 32 60.100
Jul 01, 2025 33 33 32 32 32 39.500
Jun 30, 2025 35 35 34 34 34 32.200
Jun 26, 2025 35 35 35 35 35 90.900
Jun 25, 2025 32 32 32 32 32 12.700
Jun 24, 2025 35 35 32 32 32 1.000
Jun 23, 2025 33 33 33 33 33 21.700
Jun 20, 2025 34 34 33 33 33 2.500
Jun 19, 2025 31 35 31 34 34 43.300
Jun 18, 2025 35 35 33 33 33 628.900
Jun 17, 2025 37 37 35 35 35 53.600
Jun 16, 2025 35 35 35 35 35 19.000
Jun 13, 2025 33 35 33 35 35 223.700
Jun 12, 2025 36 36 35 35 35 118.400
Jun 11, 2025 36 36 36 36 36 229.500
Jun 10, 2025 33 33 33 33 33 354.800
Jun 05, 2025 32 33 32 32 32 15.900
Jun 04, 2025 31 32 31 32 32 122.400
Jun 03, 2025 31 31 31 31 31 121.800
Jun 02, 2025 31 32 31 31 31 163.800
May 28, 2025 31 31 31 31 31 46.200
May 27, 2025 31 31 31 31 31 59.600
May 26, 2025 31 31 31 31 31 125.500
May 23, 2025 31 31 30 30 30 123.600
May 22, 2025 31 31 30 30 30 80.400
May 21, 2025 32 32 31 31 31 397.200
May 20, 2025 32 32 32 32 32 413.900
May 19, 2025 33 33 32 32 32 439.000
May 16, 2025 31 32 31 32 32 308.400
May 15, 2025 30 31 30 31 31 1.072.900
May 14, 2025 29 29 29 29 29 580.200
May 09, 2025 27 29 27 29 29 1.137.300
May 08, 2025 27 27 27 27 27 355.400
May 07, 2025 28 28 27 27 27 1.286.400
May 06, 2025 28 28 27 27 27 2.725.300

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.