Loading market data...
Tekan Enter untuk mencari...

BKDP

Bukit Darmo Property Tbk
62
-6 ( -8,82%)
At close: Mar 04, 18:16 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 68 68 68 68 68 11.353.300
Mar 02, 2026 75 75 75 75 75 369.800
Feb 27, 2026 83 83 83 83 83 2.040.100
Feb 26, 2026 86 92 82 92 92 5.801.900
Feb 25, 2026 87 87 86 86 86 4.968.700
Feb 24, 2026 85 86 85 86 86 8.971.500
Feb 23, 2026 79 79 79 79 79 5.305.300
Feb 20, 2026 69 72 69 72 72 1.933.400
Feb 19, 2026 70 72 69 69 69 2.485.500
Feb 18, 2026 68 68 68 68 68 6.194.400
Feb 13, 2026 59 62 59 62 62 1.163.700
Feb 12, 2026 60 61 60 60 60 547.500
Feb 11, 2026 59 60 58 60 60 836.700
Feb 10, 2026 58 62 58 60 60 2.173.500
Feb 09, 2026 55 58 55 58 58 594.100
Feb 06, 2026 56 56 55 55 55 1.122.700
Feb 05, 2026 55 57 55 57 57 1.281.100
Feb 04, 2026 53 57 53 57 57 1.228.200
Feb 03, 2026 51 54 51 54 54 808.400
Feb 02, 2026 53 53 51 51 51 1.005.000
Jan 30, 2026 51 56 51 56 56 1.893.400
Jan 29, 2026 49 51 49 51 51 1.775.600
Jan 28, 2026 55 55 54 54 54 1.478.900
Jan 27, 2026 59 60 59 59 59 2.577.000
Jan 26, 2026 50 57 50 57 57 5.274.500
Jan 23, 2026 53 53 52 52 52 2.336.300
Jan 22, 2026 57 57 57 57 57 5.139.900
Jan 21, 2026 64 64 62 62 62 3.283.300
Jan 20, 2026 68 68 66 68 68 4.919.700
Jan 19, 2026 67 73 67 73 73 8.797.700
Jan 15, 2026 74 74 74 74 74 4.131.400
Jan 14, 2026 57 68 57 68 68 10.983.400
Jan 13, 2026 62 62 62 62 62 7.882.900
Jan 12, 2026 57 57 57 57 57 5.939.500
Jan 09, 2026 52 52 52 52 52 4.458.000
Jan 08, 2026 47 48 47 48 48 3.115.100
Jan 07, 2026 45 46 45 46 46 1.136.900
Jan 06, 2026 43 44 43 44 44 1.334.500
Jan 05, 2026 43 43 43 43 43 2.007.800
Jan 02, 2026 43 43 42 42 42 1.154.100
Dec 30, 2025 44 44 43 43 43 1.647.100
Dec 29, 2025 45 45 44 44 44 2.986.400
Dec 24, 2025 43 47 43 47 47 6.896.800
Dec 23, 2025 46 46 43 43 43 2.050.700
Dec 22, 2025 42 46 42 46 46 4.950.100
Dec 19, 2025 41 42 41 42 42 757.100
Dec 18, 2025 43 43 41 42 42 1.579.000
Dec 17, 2025 40 45 40 43 43 1.711.900
Dec 16, 2025 41 42 41 42 42 600.400
Dec 15, 2025 41 41 40 40 40 606.900

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.