BURSA.
Cari /
Tekan Enter untuk mencari...

MLBI

Multi Bintang Indonesia Tbk.
5.450
-100 ( -1,80%)
At close: Mar 07, 08:32 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Oct 03, 2025 5.825 5.900 5.825 5.850 5.850 72.900
Oct 02, 2025 5.800 5.900 5.800 5.825 5.825 14.900
Oct 01, 2025 5.825 5.875 5.800 5.800 5.800 119.800
Sep 30, 2025 5.875 5.875 5.775 5.800 5.800 83.600
Sep 29, 2025 5.900 5.900 5.800 5.875 5.875 66.700
Sep 26, 2025 5.925 5.925 5.825 5.900 5.900 69.500
Sep 25, 2025 5.950 5.975 5.825 5.925 5.925 46.200
Sep 24, 2025 5.950 5.950 5.900 5.950 5.950 52.900
Sep 23, 2025 5.875 6.000 5.875 5.950 5.950 154.400
Sep 22, 2025 5.925 5.950 5.850 5.875 5.875 88.600
Sep 19, 2025 5.825 6.000 5.825 5.850 5.850 166.600
Sep 18, 2025 5.900 5.900 5.825 5.825 5.825 30.800
Sep 17, 2025 5.900 5.900 5.850 5.900 5.900 67.200
Sep 16, 2025 5.875 5.900 5.850 5.850 5.850 69.800
Sep 15, 2025 5.875 5.925 5.825 5.875 5.875 56.300
Sep 12, 2025 5.825 5.950 5.825 5.875 5.875 19.000
Sep 11, 2025 5.850 6.000 5.800 5.800 5.800 67.700
Sep 10, 2025 5.800 5.825 5.775 5.775 5.775 24.200
Sep 09, 2025 5.750 5.800 5.675 5.800 5.800 596.000
Sep 08, 2025 5.900 5.950 5.800 5.825 5.825 248.700
Sep 04, 2025 5.900 5.925 5.825 5.875 5.875 116.800
Sep 03, 2025 5.925 5.975 5.875 5.900 5.900 62.100
Sep 02, 2025 5.900 5.950 5.875 5.925 5.925 20.200
Sep 01, 2025 5.725 5.950 5.725 5.900 5.900 99.000
Aug 29, 2025 5.925 5.950 5.800 5.900 5.900 244.100
Aug 28, 2025 6.000 6.000 5.925 5.950 5.950 77.400
Aug 27, 2025 6.000 6.000 5.950 5.975 5.975 121.300
Aug 26, 2025 6.050 6.075 5.950 5.975 5.975 117.200
Aug 25, 2025 5.950 6.100 5.950 6.050 6.050 93.300
Aug 22, 2025 5.950 6.000 5.925 5.925 5.925 44.300
Aug 21, 2025 5.975 6.000 5.950 5.975 5.975 174.200
Aug 20, 2025 6.000 6.000 5.925 5.950 5.950 193.100
Aug 19, 2025 6.025 6.025 5.925 5.975 5.975 480.800
Aug 15, 2025 6.125 6.150 6.050 6.075 6.075 108.700
Aug 14, 2025 6.100 6.125 6.050 6.125 6.125 35.300
Aug 13, 2025 6.100 6.175 6.000 6.100 6.100 470.300
Aug 12, 2025 6.100 6.150 6.025 6.125 6.125 140.800
Aug 11, 2025 6.200 6.200 6.000 6.150 6.150 251.900
Aug 08, 2025 6.200 6.225 6.125 6.200 6.200 105.000
Aug 07, 2025 6.125 6.200 6.100 6.200 6.200 147.700
Aug 06, 2025 6.050 6.150 6.025 6.125 6.125 239.800
Aug 05, 2025 6.050 6.100 6.025 6.075 6.075 230.900
Aug 04, 2025 6.050 6.100 6.000 6.050 6.050 481.600
Aug 01, 2025 6.025 6.075 5.975 6.025 6.025 205.000
Jul 31, 2025 6.000 6.000 5.900 5.975 5.975 379.900
Jul 30, 2025 6.025 6.025 5.925 6.000 6.000 272.000
Jul 29, 2025 6.025 6.075 5.975 6.000 6.000 121.600
Jul 28, 2025 6.000 6.100 5.950 6.000 6.000 94.400
Jul 25, 2025 6.000 6.100 5.900 5.975 5.975 617.500
Jul 24, 2025 6.500 6.500 6.025 6.050 6.050 674.000

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.