BURSA.
Cari /
Tekan Enter untuk mencari...

MLBI

Multi Bintang Indonesia Tbk.
5.450
-100 ( -1,80%)
At close: Mar 07, 08:31 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 5.675 5.675 5.650 5.650 5.650 174.600
Dec 11, 2025 5.675 5.675 5.650 5.675 5.675 176.400
Dec 10, 2025 5.650 5.675 5.650 5.675 5.675 74.000
Dec 09, 2025 5.675 5.675 5.650 5.650 5.650 241.500
Dec 08, 2025 5.700 5.700 5.650 5.675 5.675 156.700
Dec 05, 2025 5.700 5.700 5.650 5.675 5.675 68.100
Dec 04, 2025 5.675 5.700 5.650 5.700 5.700 107.400
Dec 03, 2025 5.650 5.700 5.650 5.675 5.675 65.900
Dec 02, 2025 5.700 5.700 5.650 5.650 5.650 96.900
Dec 01, 2025 5.675 5.700 5.650 5.675 5.675 115.500
Nov 28, 2025 5.700 5.700 5.675 5.675 5.675 29.300
Nov 27, 2025 5.700 5.725 5.675 5.675 5.675 88.300
Nov 26, 2025 5.650 5.725 5.650 5.700 5.700 130.700
Nov 25, 2025 5.750 5.750 5.650 5.650 5.650 1.112.100
Nov 24, 2025 5.825 5.875 5.825 5.850 5.850 267.200
Nov 21, 2025 5.850 5.875 5.800 5.825 5.825 713.000
Nov 20, 2025 5.850 5.875 5.850 5.850 5.850 195.200
Nov 19, 2025 5.850 5.900 5.825 5.850 5.850 104.400
Nov 18, 2025 5.850 5.900 5.825 5.850 5.850 429.700
Nov 17, 2025 5.800 5.875 5.800 5.850 5.850 226.400
Nov 14, 2025 5.800 5.825 5.800 5.800 5.800 757.700
Nov 13, 2025 5.800 5.825 5.775 5.800 5.800 79.300
Nov 12, 2025 5.775 5.800 5.750 5.800 5.800 182.600
Nov 11, 2025 5.800 5.825 5.775 5.800 5.800 144.000
Nov 10, 2025 5.850 5.875 5.800 5.800 5.800 231.300
Nov 07, 2025 5.825 5.875 5.800 5.800 5.800 365.300
Nov 06, 2025 5.800 5.875 5.800 5.800 5.800 160.900
Nov 05, 2025 5.950 5.975 5.800 5.800 5.800 312.200
Nov 04, 2025 5.875 5.975 5.875 5.950 5.950 15.700
Nov 03, 2025 5.900 5.950 5.850 5.875 5.875 26.700
Oct 31, 2025 5.950 5.975 5.775 5.875 5.875 760.300
Oct 30, 2025 5.950 6.000 5.775 5.925 5.925 660.700
Oct 29, 2025 5.900 6.000 5.900 5.950 5.950 22.600
Oct 28, 2025 5.950 6.000 5.875 5.900 5.900 48.900
Oct 27, 2025 5.950 5.975 5.875 5.900 5.900 21.600
Oct 24, 2025 5.925 5.975 5.850 5.950 5.950 123.400
Oct 23, 2025 5.850 5.950 5.850 5.900 5.900 14.700
Oct 22, 2025 5.875 5.900 5.850 5.850 5.850 67.600
Oct 21, 2025 5.875 5.975 5.800 5.900 5.900 78.500
Oct 20, 2025 5.775 5.950 5.775 5.875 5.875 72.000
Oct 17, 2025 5.800 5.825 5.775 5.775 5.775 201.700
Oct 16, 2025 5.775 5.800 5.750 5.800 5.800 21.100
Oct 15, 2025 5.775 5.800 5.725 5.775 5.775 33.300
Oct 14, 2025 5.800 5.800 5.775 5.775 5.775 27.800
Oct 13, 2025 5.825 5.900 5.800 5.800 5.800 39.800
Oct 10, 2025 5.825 5.875 5.800 5.825 5.825 12.900
Oct 09, 2025 5.800 5.825 5.775 5.825 5.825 139.100
Oct 08, 2025 5.800 5.825 5.775 5.800 5.800 95.400
Oct 07, 2025 5.825 5.900 5.800 5.800 5.800 368.200
Oct 06, 2025 5.850 5.900 5.800 5.825 5.825 55.200

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.