BELL
Trisula Textile Industries Tbk.
170
-4 (
-2,30%)
At close:
Mar 04, 15:54 WIB • IDX Real Time Price • Currency in IDR
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| Mar 03, 2026 | 166 | 187 | 156 | 174 | 174 | 162.389.300 |
| Mar 02, 2026 | 186 | 200 | 182 | 182 | 182 | 165.010.900 |
| Feb 27, 2026 | 216 | 222 | 195 | 214 | 214 | 94.688.100 |
| Feb 26, 2026 | 254 | 254 | 210 | 216 | 216 | 185.386.000 |
| Feb 25, 2026 | 238 | 252 | 208 | 244 | 244 | 190.732.800 |
| Feb 24, 2026 | 252 | 266 | 232 | 238 | 238 | 388.735.000 |
| Feb 23, 2026 | 228 | 270 | 224 | 246 | 246 | 1.196.791.700 |
| Feb 20, 2026 | 184 | 242 | 183 | 224 | 224 | 2.064.547.800 |
| Feb 19, 2026 | 196 | 197 | 170 | 182 | 182 | 239.288.000 |
| Feb 18, 2026 | 191 | 218 | 185 | 191 | 191 | 849.869.500 |
| Feb 13, 2026 | 149 | 191 | 149 | 179 | 179 | 1.009.992.900 |
| Feb 12, 2026 | 125 | 143 | 125 | 143 | 143 | 53.073.300 |
| Feb 11, 2026 | 118 | 130 | 118 | 130 | 130 | 74.077.700 |
| Feb 10, 2026 | 132 | 132 | 119 | 119 | 119 | 71.802.600 |
| Feb 09, 2026 | 132 | 132 | 132 | 132 | 132 | 724.600 |
| Feb 06, 2026 | 146 | 146 | 146 | 146 | 146 | 335.000 |
| Feb 05, 2026 | 162 | 162 | 162 | 162 | 162 | 1.076.500 |
| Feb 04, 2026 | 180 | 180 | 180 | 180 | 180 | 2.392.500 |
| Feb 03, 2026 | 199 | 199 | 199 | 199 | 199 | 0 |
| Feb 02, 2026 | 199 | 199 | 199 | 199 | 199 | 0 |
| Jan 30, 2026 | 199 | 199 | 199 | 199 | 199 | 0 |
| Jan 29, 2026 | 199 | 199 | 199 | 199 | 199 | 0 |
| Jan 28, 2026 | 199 | 199 | 199 | 199 | 199 | 0 |
| Jan 27, 2026 | 199 | 199 | 199 | 199 | 199 | 0 |
| Jan 26, 2026 | 199 | 199 | 199 | 199 | 199 | 0 |
| Jan 23, 2026 | 199 | 199 | 199 | 199 | 199 | 0 |
| Jan 22, 2026 | 199 | 199 | 199 | 199 | 199 | 0 |
| Jan 21, 2026 | 149 | 199 | 127 | 199 | 199 | 1.358.602.400 |
| Jan 20, 2026 | 148 | 148 | 148 | 148 | 148 | 0 |
| Jan 19, 2026 | 138 | 148 | 115 | 148 | 148 | 345.346.200 |
| Jan 15, 2026 | 85 | 110 | 85 | 110 | 110 | 669.025.000 |
| Jan 14, 2026 | 76 | 87 | 72 | 82 | 82 | 204.596.200 |
| Jan 13, 2026 | 78 | 81 | 74 | 76 | 76 | 55.075.700 |
| Jan 12, 2026 | 73 | 76 | 72 | 75 | 75 | 71.573.200 |
| Jan 09, 2026 | 71 | 73 | 71 | 72 | 72 | 10.063.000 |
| Jan 08, 2026 | 74 | 74 | 71 | 71 | 71 | 11.462.800 |
| Jan 07, 2026 | 72 | 76 | 71 | 73 | 73 | 45.475.700 |
| Jan 06, 2026 | 70 | 72 | 69 | 70 | 70 | 13.494.600 |
| Jan 05, 2026 | 70 | 71 | 68 | 70 | 70 | 16.394.800 |
| Jan 02, 2026 | 69 | 71 | 68 | 69 | 69 | 9.043.100 |
| Dec 30, 2025 | 68 | 71 | 67 | 69 | 69 | 12.954.400 |
| Dec 29, 2025 | 69 | 70 | 68 | 68 | 68 | 9.301.200 |
| Dec 24, 2025 | 68 | 71 | 67 | 69 | 69 | 17.703.200 |
| Dec 23, 2025 | 68 | 72 | 66 | 67 | 67 | 30.723.100 |
| Dec 22, 2025 | 72 | 72 | 66 | 68 | 68 | 25.524.700 |
| Dec 19, 2025 | 71 | 73 | 70 | 71 | 71 | 13.813.500 |
| Dec 18, 2025 | 73 | 73 | 71 | 71 | 71 | 16.198.700 |
| Dec 17, 2025 | 74 | 75 | 71 | 73 | 73 | 25.764.900 |
| Dec 16, 2025 | 72 | 85 | 69 | 73 | 73 | 468.563.300 |
| Dec 15, 2025 | 68 | 77 | 67 | 71 | 71 | 134.286.100 |
* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.