BURSA.
Cari /
Tekan Enter untuk mencari...

SMLE

Sinergi Multi Lestarindo Tbk.
143
-2 ( -1,38%)
At close: Mar 07, 08:29 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 264 264 230 242 242 3.650.600
Dec 11, 2025 258 270 254 264 264 11.905.300
Dec 10, 2025 270 272 258 262 262 11.178.500
Dec 09, 2025 264 270 240 270 270 11.563.300
Dec 08, 2025 272 272 264 266 266 10.618.100
Dec 05, 2025 266 272 262 270 270 9.543.100
Dec 04, 2025 268 270 264 264 264 8.626.300
Dec 03, 2025 272 272 264 268 268 17.015.800
Dec 02, 2025 272 276 260 270 270 16.500.100
Dec 01, 2025 274 276 260 270 270 15.451.400
Nov 28, 2025 274 284 272 274 274 14.437.100
Nov 27, 2025 272 276 258 272 272 13.548.800
Nov 26, 2025 252 274 252 270 270 12.856.700
Nov 25, 2025 262 262 248 252 252 8.006.400
Nov 24, 2025 264 264 254 258 258 9.776.700
Nov 21, 2025 254 264 254 260 260 7.845.200
Nov 20, 2025 262 266 254 254 254 2.003.000
Nov 19, 2025 266 266 260 262 262 1.535.400
Nov 18, 2025 248 268 246 258 258 1.975.200
Nov 17, 2025 264 264 232 246 246 5.646.600
Nov 14, 2025 306 324 262 262 262 21.479.200
Nov 13, 2025 306 306 296 306 306 5.876.800
Nov 12, 2025 302 306 288 306 306 5.102.800
Nov 11, 2025 298 302 294 302 302 2.058.700
Nov 10, 2025 304 304 294 300 300 2.951.200
Nov 07, 2025 304 304 292 304 304 5.389.900
Nov 06, 2025 304 308 300 302 302 1.355.900
Nov 05, 2025 310 312 302 304 304 2.955.600
Nov 04, 2025 310 316 306 312 312 3.244.200
Nov 03, 2025 292 314 284 310 310 4.316.300
Oct 31, 2025 292 304 282 282 282 4.896.500
Oct 30, 2025 292 300 288 290 290 995.700
Oct 29, 2025 284 310 284 292 292 2.153.700
Oct 28, 2025 306 306 278 290 290 4.600.600
Oct 27, 2025 360 364 306 306 306 27.920.100
Oct 24, 2025 320 360 318 358 358 28.449.800
Oct 23, 2025 316 334 308 330 330 8.149.200
Oct 22, 2025 322 330 310 314 314 4.012.100
Oct 21, 2025 338 338 308 322 322 16.768.600
Oct 20, 2025 342 342 308 322 322 6.473.500
Oct 17, 2025 340 374 292 344 344 47.307.700
Oct 16, 2025 340 342 330 342 342 4.732.300
Oct 15, 2025 312 312 312 312 312 14.651.900
Oct 14, 2025 346 346 346 346 346 164.600
Oct 13, 2025 384 384 384 384 384 4.190.300
Oct 10, 2025 426 426 426 426 426 3.404.000
Oct 09, 2025 388 388 388 388 388 5.015.800
Oct 08, 2025 354 354 354 354 354 8.219.400
Oct 07, 2025 322 322 322 322 322 0
Oct 06, 2025 322 322 322 322 322 0

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.