SDMU
Sidomulyo Selaras Tbk.
86
-7 (
-7,53%)
At close:
Mar 04, 17:12 WIB • IDX Real Time Price • Currency in IDR
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| Oct 03, 2025 | 74 | 74 | 73 | 74 | 74 | 1.220.300 |
| Oct 02, 2025 | 76 | 76 | 73 | 73 | 73 | 958.600 |
| Oct 01, 2025 | 75 | 77 | 74 | 74 | 74 | 2.345.100 |
| Sep 30, 2025 | 75 | 75 | 74 | 74 | 74 | 1.252.500 |
| Sep 29, 2025 | 77 | 77 | 75 | 75 | 75 | 3.487.200 |
| Sep 26, 2025 | 76 | 76 | 75 | 75 | 75 | 8.975.400 |
| Sep 25, 2025 | 70 | 75 | 70 | 75 | 75 | 2.929.400 |
| Sep 24, 2025 | 74 | 74 | 70 | 70 | 70 | 5.819.200 |
| Sep 23, 2025 | 75 | 75 | 70 | 75 | 75 | 3.966.800 |
| Sep 22, 2025 | 70 | 75 | 70 | 75 | 75 | 6.399.800 |
| Sep 19, 2025 | 74 | 74 | 70 | 70 | 70 | 666.700 |
| Sep 18, 2025 | 72 | 74 | 72 | 74 | 74 | 2.333.000 |
| Sep 17, 2025 | 76 | 76 | 71 | 72 | 72 | 1.713.600 |
| Sep 16, 2025 | 79 | 79 | 71 | 71 | 71 | 12.355.600 |
| Sep 15, 2025 | 74 | 74 | 73 | 73 | 73 | 2.872.200 |
| Sep 12, 2025 | 73 | 73 | 72 | 72 | 72 | 4.959.200 |
| Sep 11, 2025 | 69 | 69 | 69 | 69 | 69 | 12.215.000 |
| Sep 10, 2025 | 72 | 72 | 63 | 63 | 63 | 23.445.900 |
| Sep 09, 2025 | 66 | 66 | 66 | 66 | 66 | 7.809.000 |
| Sep 08, 2025 | 60 | 60 | 60 | 60 | 60 | 10.144.600 |
| Sep 04, 2025 | 55 | 55 | 55 | 55 | 55 | 18.063.300 |
| Sep 03, 2025 | 50 | 50 | 48 | 50 | 50 | 1.759.300 |
| Sep 02, 2025 | 51 | 51 | 45 | 50 | 50 | 6.035.200 |
| Sep 01, 2025 | 50 | 50 | 49 | 49 | 49 | 3.251.900 |
| Aug 29, 2025 | 50 | 50 | 50 | 50 | 50 | 3.159.000 |
| Aug 28, 2025 | 46 | 46 | 46 | 46 | 46 | 3.571.800 |
| Aug 27, 2025 | 39 | 42 | 39 | 42 | 42 | 460.000 |
| Aug 26, 2025 | 42 | 42 | 41 | 42 | 42 | 381.200 |
| Aug 25, 2025 | 46 | 46 | 45 | 45 | 45 | 405.000 |
| Aug 22, 2025 | 47 | 47 | 46 | 46 | 46 | 697.000 |
| Aug 21, 2025 | 44 | 44 | 44 | 44 | 44 | 2.653.100 |
| Aug 20, 2025 | 44 | 44 | 43 | 43 | 43 | 364.600 |
| Aug 19, 2025 | 44 | 44 | 44 | 44 | 44 | 111.300 |
| Aug 15, 2025 | 43 | 43 | 43 | 43 | 43 | 54.300 |
| Aug 14, 2025 | 46 | 46 | 44 | 44 | 44 | 110.000 |
| Aug 13, 2025 | 40 | 46 | 40 | 46 | 46 | 711.600 |
| Aug 12, 2025 | 44 | 44 | 42 | 42 | 42 | 242.200 |
| Aug 11, 2025 | 46 | 46 | 45 | 45 | 45 | 619.400 |
| Aug 08, 2025 | 45 | 46 | 45 | 46 | 46 | 2.456.300 |
| Aug 07, 2025 | 41 | 45 | 41 | 45 | 45 | 1.293.100 |
| Aug 06, 2025 | 41 | 41 | 41 | 41 | 41 | 1.006.600 |
| Aug 05, 2025 | 42 | 42 | 41 | 41 | 41 | 222.200 |
| Aug 04, 2025 | 38 | 42 | 38 | 42 | 42 | 323.000 |
| Aug 01, 2025 | 40 | 44 | 40 | 42 | 42 | 900.500 |
| Jul 31, 2025 | 38 | 40 | 38 | 40 | 40 | 566.200 |
| Jul 30, 2025 | 38 | 38 | 38 | 38 | 38 | 1.794.200 |
| Jul 29, 2025 | 39 | 39 | 38 | 38 | 38 | 2.329.800 |
| Jul 28, 2025 | 40 | 40 | 38 | 39 | 39 | 543.000 |
| Jul 25, 2025 | 42 | 42 | 42 | 42 | 42 | 1.037.000 |
| Jul 24, 2025 | 36 | 39 | 36 | 39 | 39 | 1.202.600 |
* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.