Loading market data...
Tekan Enter untuk mencari...

SDMU

Sidomulyo Selaras Tbk.
86
-7 ( -7,53%)
At close: Mar 04, 18:14 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 90 99 90 93 93 4.879.600
Mar 02, 2026 89 100 88 90 90 18.235.400
Feb 27, 2026 100 105 100 102 102 10.237.400
Feb 26, 2026 112 113 101 105 105 19.009.900
Feb 25, 2026 118 123 111 112 112 51.491.000
Feb 24, 2026 111 119 109 118 118 120.430.200
Feb 23, 2026 107 111 106 109 109 9.777.500
Feb 20, 2026 109 111 105 106 106 9.163.200
Feb 19, 2026 112 117 104 108 108 39.915.800
Feb 18, 2026 108 113 107 109 109 13.873.900
Feb 13, 2026 116 116 104 107 107 34.207.900
Feb 12, 2026 109 121 107 116 116 89.610.200
Feb 11, 2026 105 137 99 107 107 510.108.000
Feb 10, 2026 89 119 89 105 105 132.710.000
Feb 09, 2026 88 91 84 89 89 2.364.700
Feb 06, 2026 89 90 82 86 86 1.525.400
Feb 05, 2026 92 95 89 89 89 2.534.100
Feb 04, 2026 93 100 91 91 91 3.165.600
Feb 03, 2026 86 95 86 91 91 4.722.900
Feb 02, 2026 96 97 85 85 85 15.355.400
Jan 30, 2026 96 104 94 99 99 7.557.400
Jan 29, 2026 97 97 83 90 90 14.878.100
Jan 28, 2026 110 110 94 97 97 11.853.000
Jan 27, 2026 108 112 102 110 110 6.571.100
Jan 26, 2026 109 117 108 108 108 10.418.300
Jan 23, 2026 111 115 101 108 108 12.159.700
Jan 22, 2026 112 117 109 111 111 14.329.600
Jan 21, 2026 126 128 111 112 112 36.508.800
Jan 20, 2026 128 130 126 128 128 8.524.900
Jan 19, 2026 133 134 127 129 129 22.911.000
Jan 15, 2026 134 144 128 133 133 74.597.200
Jan 14, 2026 140 141 126 133 133 83.996.700
Jan 13, 2026 131 140 121 140 140 133.294.200
Jan 12, 2026 116 132 113 127 127 235.355.200
Jan 09, 2026 108 120 108 112 112 83.233.000
Jan 08, 2026 100 112 98 108 108 71.799.500
Jan 07, 2026 104 106 96 100 100 15.928.200
Jan 06, 2026 104 106 102 104 104 10.016.900
Jan 05, 2026 105 105 102 103 103 14.048.800
Jan 02, 2026 104 106 102 106 106 13.198.100
Dec 30, 2025 102 112 101 103 103 41.145.700
Dec 29, 2025 101 103 100 102 102 14.078.200
Dec 24, 2025 109 110 99 101 101 55.885.100
Dec 23, 2025 100 120 100 109 109 392.358.600
Dec 22, 2025 98 101 93 94 94 6.441.500
Dec 19, 2025 99 101 97 98 98 3.931.300
Dec 18, 2025 104 105 99 100 100 17.985.800
Dec 17, 2025 96 110 93 103 103 84.514.900
Dec 16, 2025 93 103 93 96 96 16.731.700
Dec 15, 2025 98 98 92 94 94 11.636.100

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.