Loading market data...
Tekan Enter untuk mencari...

RONY

Aracord Nusantara Group Tbk.
2.300
-330 ( -12,55%)
At close: Mar 04, 17:16 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 3.800 4.090 3.600 3.710 3.710 35.600
Dec 11, 2025 4.200 4.200 3.750 3.830 3.830 36.200
Dec 10, 2025 3.870 4.140 3.820 3.880 3.880 51.300
Dec 09, 2025 4.080 4.080 3.870 3.900 3.900 29.500
Dec 08, 2025 3.800 4.200 3.800 4.080 4.080 68.000
Dec 05, 2025 3.900 4.030 3.710 3.800 3.800 39.900
Dec 04, 2025 4.070 4.070 3.900 3.900 3.900 48.200
Dec 03, 2025 4.090 4.140 4.000 4.090 4.090 51.100
Dec 02, 2025 4.350 4.360 4.000 4.010 4.010 76.000
Dec 01, 2025 4.400 4.550 4.340 4.360 4.360 119.700
Nov 28, 2025 5.200 5.200 4.200 4.340 4.340 391.700
Nov 27, 2025 4.010 4.160 4.010 4.160 4.160 65.900
Nov 26, 2025 3.900 3.900 3.900 3.900 3.900 12.200
Nov 25, 2025 3.900 3.900 3.900 3.900 3.900 37.800
Nov 24, 2025 4.120 4.120 3.900 3.900 3.900 18.700
Nov 21, 2025 3.720 3.800 3.720 3.800 3.800 9.300
Nov 20, 2025 4.100 4.100 3.720 3.720 3.720 22.800
Nov 19, 2025 3.730 4.100 3.730 4.100 4.100 22.600
Nov 18, 2025 3.830 4.140 3.450 4.140 4.140 21.100
Nov 17, 2025 3.940 3.940 3.830 3.830 3.830 32.600
Nov 14, 2025 4.300 4.300 4.250 4.250 4.250 38.000
Nov 13, 2025 3.940 4.300 3.940 4.300 4.300 56.200
Nov 12, 2025 3.940 3.940 3.940 3.940 3.940 141.200
Nov 11, 2025 3.310 3.590 3.310 3.590 3.590 21.600
Nov 10, 2025 3.290 3.300 3.290 3.300 3.300 23.200
Nov 07, 2025 3.290 3.290 3.290 3.290 3.290 5.700
Nov 06, 2025 3.170 3.200 3.050 3.050 3.050 11.800
Nov 05, 2025 3.340 3.380 3.340 3.380 3.380 23.600
Nov 04, 2025 3.690 3.690 3.370 3.660 3.660 11.400
Nov 03, 2025 3.490 3.700 3.470 3.700 3.700 18.100
Oct 31, 2025 3.060 3.470 3.060 3.470 3.470 40.300
Oct 30, 2025 3.390 3.390 3.070 3.390 3.390 73.100
Oct 29, 2025 3.400 3.400 3.080 3.390 3.390 15.000
Oct 28, 2025 3.420 3.510 3.420 3.420 3.420 45.700
Oct 27, 2025 3.890 3.890 3.190 3.800 3.800 43.100
Oct 24, 2025 3.540 3.580 3.540 3.540 3.540 43.800
Oct 23, 2025 3.260 3.260 3.260 3.260 3.260 51.600
Oct 22, 2025 2.970 2.970 2.970 2.970 2.970 24.700
Oct 21, 2025 2.880 2.880 2.700 2.700 2.700 49.600
Oct 20, 2025 3.020 3.020 2.860 2.910 2.910 23.200
Oct 17, 2025 3.330 3.330 3.000 3.010 3.010 27.900
Oct 16, 2025 2.800 3.330 2.800 3.330 3.330 77.500
Oct 15, 2025 3.100 3.100 3.090 3.090 3.090 56.400
Oct 14, 2025 3.730 3.730 3.420 3.430 3.430 102.200
Oct 13, 2025 3.780 3.800 3.780 3.800 3.800 84.300
Oct 10, 2025 5.000 5.000 4.200 4.200 4.200 170.200
Oct 09, 2025 4.400 4.560 4.150 4.560 4.560 89.500
Oct 08, 2025 4.610 5.000 4.150 4.150 4.150 254.400
Oct 07, 2025 3.800 4.620 3.800 4.610 4.610 154.900
Oct 06, 2025 4.200 4.200 4.200 4.200 4.200 298.500

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.