Loading market data...
Tekan Enter untuk mencari...

PLAN

Planet Properindo Jaya Tbk.
67
-6 ( -8,22%)
At close: Mar 04, 15:47 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 73 75 67 73 73 3.753.000
Mar 02, 2026 81 81 73 73 73 8.566.900
Feb 27, 2026 91 91 78 81 81 8.929.000
Feb 26, 2026 76 83 75 83 83 6.242.000
Feb 25, 2026 78 80 72 76 76 5.231.300
Feb 24, 2026 80 88 75 76 76 9.398.800
Feb 23, 2026 80 80 80 80 80 0
Feb 20, 2026 80 80 80 80 80 0
Feb 19, 2026 80 80 80 80 80 0
Feb 18, 2026 80 80 80 80 80 0
Feb 13, 2026 85 85 79 80 80 6.253.500
Feb 12, 2026 86 89 81 85 85 10.462.200
Feb 11, 2026 89 89 79 87 87 28.981.000
Feb 10, 2026 75 81 69 81 81 17.949.400
Feb 09, 2026 85 85 72 74 74 49.122.500
Feb 06, 2026 77 78 71 78 78 8.533.200
Feb 05, 2026 66 71 60 71 71 9.819.300
Feb 04, 2026 65 75 65 65 65 54.404.700
Feb 03, 2026 72 72 72 72 72 4.859.400
Feb 02, 2026 79 79 79 79 79 2.091.300
Jan 30, 2026 87 87 87 87 87 5.575.900
Jan 29, 2026 96 100 96 96 96 12.638.500
Jan 28, 2026 106 106 106 106 106 0
Jan 27, 2026 106 106 101 106 106 10.678.400
Jan 26, 2026 95 97 89 97 97 12.029.300
Jan 23, 2026 89 89 74 89 89 133.891.700
Jan 22, 2026 81 81 81 81 81 8.011.100
Jan 21, 2026 74 74 74 74 74 6.584.500
Jan 20, 2026 68 68 68 68 68 2.908.100
Jan 19, 2026 62 62 62 62 62 6.384.500
Jan 15, 2026 52 57 51 57 57 15.786.900
Jan 14, 2026 54 55 51 52 52 6.046.000
Jan 13, 2026 57 59 52 53 53 8.892.900
Jan 12, 2026 63 63 53 55 55 31.891.700
Jan 09, 2026 57 58 56 58 58 10.815.200
Jan 08, 2026 53 53 51 53 53 20.537.300
Jan 07, 2026 45 49 45 49 49 9.421.100
Jan 06, 2026 46 47 45 45 45 2.482.500
Jan 05, 2026 46 48 44 47 47 7.134.000
Jan 02, 2026 45 48 44 46 46 4.540.400
Dec 30, 2025 44 47 43 45 45 6.399.300
Dec 29, 2025 46 47 43 44 44 4.786.700
Dec 24, 2025 42 46 42 46 46 2.162.400
Dec 23, 2025 45 45 42 44 44 5.827.700
Dec 22, 2025 45 46 44 44 44 2.324.200
Dec 19, 2025 46 46 45 46 46 608.000
Dec 18, 2025 46 47 44 46 46 10.712.100
Dec 17, 2025 47 47 45 47 47 2.387.600
Dec 16, 2025 47 47 45 47 47 2.724.900
Dec 15, 2025 45 47 45 46 46 2.172.200

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.