PBRX
Pan Brothers Tbk.
45
-1 (
-2,17%)
At close:
Mar 07, 06:54 WIB • IDX Real Time Price • Currency in IDR
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| Oct 03, 2025 | 35 | 35 | 34 | 34 | 34 | 23.416.200 |
| Oct 02, 2025 | 37 | 37 | 35 | 35 | 35 | 31.888.800 |
| Oct 01, 2025 | 37 | 37 | 37 | 37 | 37 | 41.964.000 |
| Sep 30, 2025 | 39 | 39 | 39 | 39 | 39 | 33.763.600 |
| Sep 29, 2025 | 42 | 42 | 38 | 39 | 39 | 65.389.400 |
| Sep 26, 2025 | 44 | 44 | 42 | 42 | 42 | 31.779.200 |
| Sep 25, 2025 | 46 | 46 | 43 | 44 | 44 | 46.400.300 |
| Sep 24, 2025 | 48 | 48 | 47 | 47 | 47 | 50.168.200 |
| Sep 23, 2025 | 43 | 49 | 43 | 47 | 47 | 64.141.700 |
| Sep 22, 2025 | 46 | 46 | 46 | 46 | 46 | 74.104.800 |
| Sep 19, 2025 | 44 | 44 | 42 | 42 | 42 | 92.278.500 |
| Sep 18, 2025 | 50 | 50 | 46 | 46 | 46 | 60.075.200 |
| Sep 17, 2025 | 42 | 48 | 42 | 48 | 48 | 108.306.000 |
| Sep 16, 2025 | 45 | 45 | 44 | 44 | 44 | 121.707.100 |
| Sep 15, 2025 | 50 | 50 | 48 | 48 | 48 | 97.151.600 |
| Sep 12, 2025 | 50 | 50 | 50 | 50 | 50 | 95.148.600 |
| Sep 11, 2025 | 55 | 55 | 55 | 55 | 55 | 173.787.300 |
| Sep 10, 2025 | 50 | 50 | 50 | 50 | 50 | 53.265.200 |
| Sep 09, 2025 | 46 | 46 | 46 | 46 | 46 | 90.518.100 |
| Sep 08, 2025 | 42 | 42 | 42 | 42 | 42 | 55.823.000 |
| Sep 04, 2025 | 36 | 39 | 36 | 39 | 39 | 106.593.900 |
| Sep 03, 2025 | 36 | 36 | 36 | 36 | 36 | 48.752.100 |
| Sep 02, 2025 | 32 | 33 | 32 | 33 | 33 | 21.700.200 |
| Sep 01, 2025 | 30 | 30 | 30 | 30 | 30 | 23.864.900 |
| Aug 29, 2025 | 33 | 33 | 33 | 33 | 33 | 64.163.200 |
| Aug 28, 2025 | 32 | 33 | 32 | 33 | 33 | 81.821.400 |
| Aug 27, 2025 | 29 | 30 | 29 | 30 | 30 | 58.406.300 |
| Aug 26, 2025 | 28 | 28 | 27 | 28 | 28 | 18.673.200 |
| Aug 25, 2025 | 27 | 28 | 27 | 28 | 28 | 12.850.700 |
| Aug 22, 2025 | 27 | 27 | 27 | 27 | 27 | 8.533.000 |
| Aug 21, 2025 | 27 | 27 | 27 | 27 | 27 | 14.575.100 |
| Aug 20, 2025 | 26 | 26 | 25 | 26 | 26 | 14.116.800 |
| Aug 19, 2025 | 26 | 26 | 25 | 25 | 25 | 9.422.300 |
| Aug 15, 2025 | 25 | 25 | 25 | 25 | 25 | 7.089.300 |
| Aug 14, 2025 | 27 | 27 | 27 | 27 | 27 | 17.376.000 |
| Aug 13, 2025 | 26 | 27 | 26 | 27 | 27 | 13.206.300 |
| Aug 12, 2025 | 25 | 26 | 25 | 26 | 26 | 9.450.600 |
| Aug 11, 2025 | 23 | 24 | 23 | 24 | 24 | 22.240.800 |
| Aug 08, 2025 | 25 | 25 | 25 | 25 | 25 | 20.387.400 |
| Aug 07, 2025 | 27 | 27 | 27 | 27 | 27 | 43.901.000 |
| Aug 06, 2025 | 24 | 25 | 24 | 25 | 25 | 12.977.900 |
| Aug 05, 2025 | 21 | 23 | 21 | 23 | 23 | 18.284.900 |
| Aug 04, 2025 | 21 | 21 | 21 | 21 | 21 | 10.788.400 |
| Aug 01, 2025 | 20 | 21 | 20 | 21 | 21 | 12.818.400 |
| Jul 31, 2025 | 21 | 21 | 20 | 20 | 20 | 4.254.300 |
| Jul 30, 2025 | 20 | 20 | 20 | 20 | 20 | 12.909.800 |
| Jul 29, 2025 | 20 | 20 | 20 | 20 | 20 | 7.723.800 |
| Jul 28, 2025 | 20 | 20 | 20 | 20 | 20 | 14.428.100 |
| Jul 25, 2025 | 20 | 20 | 20 | 20 | 20 | 5.201.200 |
| Jul 24, 2025 | 20 | 20 | 20 | 20 | 20 | 7.762.100 |
* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.