BURSA.
Cari /
Tekan Enter untuk mencari...

NCKL

Trimegah Bangun Persada Tbk.
1.360
+ 25 ( 1,87%)
At close: Mar 07, 06:19 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Oct 03, 2025 1.145 1.170 1.100 1.150 1.150 36.667.900
Oct 02, 2025 1.170 1.180 1.135 1.140 1.140 36.577.400
Oct 01, 2025 1.200 1.200 1.140 1.165 1.165 49.740.800
Sep 30, 2025 1.175 1.210 1.175 1.190 1.190 62.574.800
Sep 29, 2025 1.190 1.210 1.165 1.170 1.170 49.344.900
Sep 26, 2025 1.190 1.215 1.165 1.180 1.180 79.500.200
Sep 25, 2025 1.140 1.235 1.125 1.180 1.180 224.363.700
Sep 24, 2025 1.120 1.150 1.090 1.135 1.135 85.150.600
Sep 23, 2025 1.075 1.115 1.065 1.110 1.110 71.255.000
Sep 22, 2025 1.090 1.095 1.060 1.060 1.060 66.597.000
Sep 19, 2025 1.055 1.090 1.050 1.080 1.080 66.265.000
Sep 18, 2025 1.090 1.095 1.020 1.050 1.050 65.006.200
Sep 17, 2025 1.115 1.125 1.085 1.090 1.090 38.835.000
Sep 16, 2025 1.115 1.120 1.090 1.105 1.105 53.192.700
Sep 15, 2025 1.105 1.105 1.075 1.100 1.100 28.334.000
Sep 12, 2025 1.065 1.100 1.055 1.090 1.090 45.698.100
Sep 11, 2025 1.105 1.105 1.050 1.065 1.065 51.029.800
Sep 10, 2025 1.150 1.150 1.090 1.095 1.095 78.001.800
Sep 09, 2025 1.100 1.170 1.075 1.140 1.140 148.299.600
Sep 08, 2025 1.045 1.135 1.045 1.080 1.080 163.145.100
Sep 04, 2025 1.080 1.085 1.030 1.030 1.030 46.148.600
Sep 03, 2025 1.045 1.085 1.040 1.065 1.065 70.895.200
Sep 02, 2025 1.010 1.055 1.010 1.040 1.040 57.542.800
Sep 01, 2025 980 1.020 940 1.000 1.000 103.785.500
Aug 29, 2025 1.095 1.095 1.000 1.030 1.030 208.247.400
Aug 28, 2025 1.030 1.095 1.015 1.095 1.095 171.108.600
Aug 27, 2025 995 1.055 985 1.020 1.020 101.599.600
Aug 26, 2025 1.020 1.025 980 990 990 52.889.700
Aug 25, 2025 1.000 1.060 1.000 1.015 1.015 96.359.800
Aug 22, 2025 980 1.005 980 1.000 1.000 34.326.400
Aug 21, 2025 1.005 1.025 970 980 980 52.479.800
Aug 20, 2025 990 1.000 970 1.000 1.000 40.516.500
Aug 19, 2025 970 990 955 990 990 47.039.700
Aug 15, 2025 1.010 1.015 965 965 965 47.205.900
Aug 14, 2025 1.005 1.035 995 1.010 1.010 67.419.000
Aug 13, 2025 965 1.010 965 995 995 80.796.900
Aug 12, 2025 1.000 1.010 960 960 960 66.586.900
Aug 11, 2025 1.015 1.065 1.000 1.000 1.000 118.223.800
Aug 08, 2025 1.025 1.025 965 1.000 1.000 141.275.000
Aug 07, 2025 965 1.035 945 1.025 1.025 197.971.600
Aug 06, 2025 955 980 940 955 955 100.123.300
Aug 05, 2025 975 995 935 950 950 246.441.200
Aug 04, 2025 830 1.000 830 965 965 518.644.300
Aug 01, 2025 765 840 750 815 815 264.317.500
Jul 31, 2025 705 745 700 715 715 70.268.300
Jul 30, 2025 725 725 705 710 710 25.914.800
Jul 29, 2025 715 725 705 720 720 42.946.900
Jul 28, 2025 700 710 700 705 705 18.474.300
Jul 25, 2025 710 715 695 695 695 20.786.100
Jul 24, 2025 720 730 705 710 710 45.238.300

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.