BURSA.
Cari /
Tekan Enter untuk mencari...

NCKL

Trimegah Bangun Persada Tbk.
1.360
+ 25 ( 1,87%)
At close: Mar 07, 06:19 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 965 975 940 965 965 45.785.900
Dec 11, 2025 1.020 1.025 955 965 965 85.972.000
Dec 10, 2025 1.020 1.030 1.010 1.020 1.020 26.028.800
Dec 09, 2025 1.025 1.030 1.005 1.020 1.020 23.952.300
Dec 08, 2025 1.030 1.045 1.015 1.025 1.025 28.767.700
Dec 05, 2025 1.035 1.035 1.015 1.020 1.020 25.262.300
Dec 04, 2025 1.010 1.030 1.005 1.030 1.030 17.949.400
Dec 03, 2025 1.030 1.040 1.005 1.010 1.010 26.668.900
Dec 02, 2025 1.020 1.035 1.015 1.030 1.030 25.580.000
Dec 01, 2025 1.050 1.050 1.015 1.020 1.020 40.051.000
Nov 28, 2025 1.000 1.045 990 1.045 1.045 57.345.400
Nov 27, 2025 1.015 1.015 995 1.000 1.000 30.779.800
Nov 26, 2025 1.015 1.020 995 1.010 1.010 60.796.000
Nov 25, 2025 955 1.010 950 995 995 91.474.900
Nov 24, 2025 970 975 950 950 950 46.409.100
Nov 21, 2025 975 990 950 970 970 62.531.400
Nov 20, 2025 985 1.025 975 975 975 78.886.500
Nov 19, 2025 1.000 1.005 965 980 980 84.564.300
Nov 18, 2025 1.025 1.030 995 1.000 1.000 44.466.000
Nov 17, 2025 1.025 1.040 1.005 1.025 1.025 76.230.500
Nov 14, 2025 1.080 1.080 1.025 1.030 1.030 87.280.100
Nov 13, 2025 1.100 1.110 1.080 1.085 1.085 22.504.000
Nov 12, 2025 1.095 1.105 1.075 1.100 1.100 38.340.100
Nov 11, 2025 1.115 1.120 1.075 1.095 1.095 54.364.100
Nov 10, 2025 1.125 1.140 1.105 1.110 1.110 42.831.500
Nov 07, 2025 1.105 1.140 1.105 1.125 1.125 41.150.200
Nov 06, 2025 1.125 1.140 1.100 1.110 1.110 69.259.300
Nov 05, 2025 1.130 1.140 1.085 1.130 1.130 159.802.400
Nov 04, 2025 1.200 1.205 1.140 1.155 1.155 111.749.100
Nov 03, 2025 1.250 1.260 1.170 1.200 1.200 89.924.100
Oct 31, 2025 1.325 1.330 1.220 1.250 1.250 100.049.300
Oct 30, 2025 1.360 1.395 1.315 1.330 1.330 77.153.800
Oct 29, 2025 1.305 1.370 1.265 1.360 1.360 85.199.200
Oct 28, 2025 1.250 1.310 1.250 1.305 1.305 100.769.200
Oct 27, 2025 1.245 1.275 1.200 1.240 1.240 59.643.900
Oct 24, 2025 1.290 1.300 1.235 1.245 1.245 44.986.100
Oct 23, 2025 1.225 1.310 1.220 1.280 1.280 107.396.800
Oct 22, 2025 1.260 1.265 1.210 1.215 1.215 52.887.200
Oct 21, 2025 1.230 1.270 1.210 1.260 1.260 75.473.900
Oct 20, 2025 1.240 1.245 1.200 1.225 1.225 35.953.300
Oct 17, 2025 1.250 1.260 1.185 1.220 1.220 91.648.000
Oct 16, 2025 1.215 1.270 1.190 1.250 1.250 107.999.700
Oct 15, 2025 1.220 1.230 1.160 1.200 1.200 77.795.000
Oct 14, 2025 1.150 1.245 1.135 1.200 1.200 250.503.800
Oct 13, 2025 1.125 1.150 1.100 1.130 1.130 45.276.200
Oct 10, 2025 1.135 1.155 1.125 1.145 1.145 25.785.700
Oct 09, 2025 1.135 1.180 1.110 1.130 1.130 72.416.300
Oct 08, 2025 1.090 1.160 1.075 1.125 1.125 83.373.300
Oct 07, 2025 1.150 1.155 1.085 1.090 1.090 63.174.700
Oct 06, 2025 1.150 1.190 1.125 1.135 1.135 39.761.800

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.