BURSA.
Cari /
Tekan Enter untuk mencari...

MPRO

Maha Properti Indonesia Tbk.
11.000
+ 0 ( 0,00%)
At close: Mar 07, 08:29 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Oct 03, 2025 5.500 5.525 5.500 5.525 5.525 88.600
Oct 02, 2025 5.300 5.350 5.300 5.350 5.350 82.600
Oct 01, 2025 5.200 5.200 5.200 5.200 5.200 25.300
Sep 30, 2025 5.075 5.200 5.000 5.100 5.100 46.500
Sep 29, 2025 4.960 4.980 4.940 4.940 4.940 112.800
Sep 26, 2025 5.000 5.000 5.000 5.000 5.000 0
Sep 25, 2025 5.000 5.000 5.000 5.000 5.000 0
Sep 24, 2025 5.000 5.000 5.000 5.000 5.000 0
Sep 23, 2025 5.000 5.000 5.000 5.000 5.000 0
Sep 22, 2025 5.000 5.000 5.000 5.000 5.000 0
Sep 19, 2025 5.000 5.000 5.000 5.000 5.000 0
Sep 18, 2025 4.950 5.000 4.810 5.000 5.000 395.800
Sep 17, 2025 4.650 4.960 4.650 4.780 4.780 453.300
Sep 16, 2025 4.630 4.710 4.600 4.620 4.620 47.000
Sep 15, 2025 4.630 4.630 4.600 4.620 4.620 310.900
Sep 12, 2025 4.530 4.710 4.500 4.620 4.620 164.600
Sep 11, 2025 4.480 4.500 4.480 4.500 4.500 4.200
Sep 10, 2025 4.450 4.560 4.450 4.480 4.480 135.800
Sep 09, 2025 4.500 4.500 4.450 4.490 4.490 27.800
Sep 08, 2025 4.500 4.620 4.470 4.490 4.490 241.300
Sep 04, 2025 4.510 4.630 4.410 4.500 4.500 44.300
Sep 03, 2025 4.550 5.500 4.350 4.500 4.500 1.029.100
Sep 02, 2025 4.540 4.540 4.540 4.540 4.540 0
Sep 01, 2025 3.970 4.900 3.970 4.540 4.540 157.200
Aug 29, 2025 4.010 4.080 3.980 3.980 3.980 52.900
Aug 28, 2025 4.050 4.050 3.930 4.000 4.000 217.000
Aug 27, 2025 3.550 4.120 3.470 4.010 4.010 2.169.100
Aug 26, 2025 3.470 3.500 3.450 3.490 3.490 108.600
Aug 25, 2025 3.300 3.510 3.290 3.430 3.430 488.800
Aug 22, 2025 3.300 3.340 3.220 3.340 3.340 186.600
Aug 21, 2025 3.300 3.330 3.210 3.300 3.300 429.800
Aug 20, 2025 3.300 3.320 3.150 3.300 3.300 537.200
Aug 19, 2025 3.260 3.400 3.260 3.300 3.300 319.900
Aug 15, 2025 3.220 3.310 3.210 3.260 3.260 274.500
Aug 14, 2025 3.200 3.230 3.150 3.220 3.220 398.200
Aug 13, 2025 3.090 3.210 3.070 3.150 3.150 695.200
Aug 12, 2025 3.050 3.080 3.010 3.080 3.080 568.700
Aug 11, 2025 2.950 3.080 2.930 3.050 3.050 975.100
Aug 08, 2025 2.950 2.990 2.950 2.950 2.950 74.100
Aug 07, 2025 2.950 3.010 2.950 3.000 3.000 120.200
Aug 06, 2025 2.920 3.030 2.900 3.000 3.000 492.500
Aug 05, 2025 3.050 3.050 2.870 3.000 3.000 520.200
Aug 04, 2025 2.840 3.050 2.800 3.050 3.050 309.900
Aug 01, 2025 2.510 3.000 2.510 2.780 2.780 1.895.200
Jul 31, 2025 2.300 2.490 2.300 2.490 2.490 1.098.700
Jul 30, 2025 2.240 2.350 2.240 2.300 2.300 570.000
Jul 29, 2025 2.200 2.240 2.140 2.240 2.240 568.100
Jul 28, 2025 2.190 2.220 2.150 2.200 2.200 149.200
Jul 25, 2025 2.120 2.220 2.100 2.190 2.190 428.900
Jul 24, 2025 2.200 2.210 2.100 2.140 2.140 219.300

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.