BURSA.
Cari /
Tekan Enter untuk mencari...

MPRO

Maha Properti Indonesia Tbk.
11.000
+ 0 ( 0,00%)
At close: Mar 07, 10:51 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 0 0 0 11.000 11.000 0
Mar 02, 2026 11.025 11.025 11.000 11.000 11.000 400
Feb 27, 2026 10.975 11.025 10.975 11.025 11.025 1.700
Feb 26, 2026 11.000 11.000 11.000 11.000 11.000 100
Feb 25, 2026 11.000 11.025 11.000 11.025 11.025 500
Feb 24, 2026 11.000 11.000 11.000 11.000 11.000 100
Feb 23, 2026 11.000 11.000 11.000 11.000 11.000 300
Feb 20, 2026 11.025 11.025 11.025 11.025 11.025 1.200
Feb 19, 2026 10.900 12.500 10.900 11.000 11.000 12.400
Feb 18, 2026 10.850 11.025 10.850 11.025 11.025 1.000
Feb 13, 2026 10.875 11.000 10.875 11.000 11.000 1.300
Feb 12, 2026 10.775 11.000 10.750 11.000 11.000 41.900
Feb 11, 2026 10.725 11.000 10.725 11.000 11.000 10.600
Feb 10, 2026 11.000 11.000 11.000 11.000 11.000 200
Feb 09, 2026 11.025 11.025 11.025 11.025 11.025 100
Feb 06, 2026 11.000 11.000 11.000 11.000 11.000 3.500
Feb 05, 2026 11.025 11.025 11.025 11.025 11.025 0
Feb 04, 2026 11.025 11.025 11.025 11.025 11.025 100
Feb 03, 2026 10.050 11.025 10.050 11.025 11.025 7.400
Feb 02, 2026 10.800 11.000 10.800 11.000 11.000 12.500
Jan 30, 2026 11.000 11.000 11.000 11.000 11.000 2.100
Jan 29, 2026 9.625 11.475 9.600 11.000 11.000 5.900
Jan 28, 2026 11.150 11.150 11.000 11.000 11.000 13.200
Jan 27, 2026 11.475 11.500 11.475 11.500 11.500 200
Jan 26, 2026 11.500 11.500 11.500 11.500 11.500 100
Jan 23, 2026 11.425 11.500 11.400 11.500 11.500 4.300
Jan 22, 2026 11.475 11.475 11.475 11.475 11.475 1.300
Jan 21, 2026 11.500 11.500 11.500 11.500 11.500 1.600
Jan 20, 2026 11.500 11.525 11.475 11.525 11.525 700
Jan 19, 2026 11.400 11.500 11.400 11.500 11.500 22.400
Jan 15, 2026 11.475 11.500 11.400 11.500 11.500 2.600
Jan 14, 2026 11.525 11.525 11.475 11.500 11.500 4.000
Jan 13, 2026 11.350 11.500 11.350 11.500 11.500 8.400
Jan 12, 2026 11.400 11.525 11.400 11.500 11.500 16.600
Jan 09, 2026 11.425 11.500 11.400 11.500 11.500 1.100
Jan 08, 2026 11.500 11.550 11.400 11.525 11.525 700
Jan 07, 2026 11.400 11.500 11.400 11.500 11.500 5.700
Jan 06, 2026 11.500 11.500 11.350 11.500 11.500 8.000
Jan 05, 2026 11.525 11.525 11.500 11.500 11.500 3.500
Jan 02, 2026 11.500 11.525 11.150 11.500 11.500 18.800
Dec 30, 2025 11.525 11.525 11.175 11.500 11.500 3.500
Dec 29, 2025 11.600 11.600 10.050 11.500 11.500 5.300
Dec 24, 2025 11.500 11.500 11.125 11.500 11.500 29.400
Dec 23, 2025 11.500 11.575 10.950 11.500 11.500 21.900
Dec 22, 2025 11.500 11.500 11.500 11.500 11.500 7.100
Dec 19, 2025 11.475 11.500 11.475 11.500 11.500 300
Dec 18, 2025 11.500 11.500 11.500 11.500 11.500 5.800
Dec 17, 2025 11.500 11.500 11.450 11.500 11.500 81.000
Dec 16, 2025 12.175 12.175 11.500 11.500 11.500 4.400
Dec 15, 2025 11.500 11.500 11.475 11.500 11.500 8.100

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.