BURSA.
Cari /
Tekan Enter untuk mencari...

MPRO

Maha Properti Indonesia Tbk.
11.000
+ 0 ( 0,00%)
At close: Mar 07, 08:28 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 11.750 11.750 11.500 11.500 11.500 18.000
Dec 11, 2025 11.750 11.750 11.750 11.750 11.750 0
Dec 10, 2025 11.750 11.750 11.750 11.750 11.750 0
Dec 09, 2025 11.750 11.750 11.750 11.750 11.750 0
Dec 08, 2025 11.750 11.750 11.750 11.750 11.750 0
Dec 05, 2025 11.750 11.750 11.750 11.750 11.750 0
Dec 04, 2025 11.750 11.750 11.750 11.750 11.750 0
Dec 03, 2025 11.750 11.750 11.750 11.750 11.750 0
Dec 02, 2025 11.750 11.750 11.750 11.750 11.750 0
Dec 01, 2025 11.500 11.750 11.400 11.750 11.750 35.800
Nov 28, 2025 11.600 11.750 11.200 11.500 11.500 102.200
Nov 27, 2025 10.200 12.175 10.200 11.450 11.450 217.400
Nov 26, 2025 9.650 10.925 9.600 10.150 10.150 87.400
Nov 25, 2025 8.950 9.650 8.725 9.650 9.650 90.900
Nov 24, 2025 8.650 9.050 8.650 8.750 8.750 22.700
Nov 21, 2025 9.000 9.200 8.600 9.000 9.000 20.500
Nov 20, 2025 8.700 9.250 8.450 9.000 9.000 46.500
Nov 19, 2025 8.200 9.700 7.925 8.700 8.700 143.900
Nov 18, 2025 8.500 8.500 7.450 8.100 8.100 21.800
Nov 17, 2025 9.400 9.400 8.000 8.500 8.500 104.200
Nov 14, 2025 9.900 10.300 9.125 9.175 9.175 142.200
Nov 13, 2025 10.800 10.800 9.000 9.875 9.875 207.300
Nov 12, 2025 7.550 9.000 7.500 9.000 9.000 56.800
Nov 11, 2025 7.000 8.000 7.000 7.500 7.500 98.200
Nov 10, 2025 6.750 7.200 6.750 7.000 7.000 46.900
Nov 07, 2025 6.950 7.150 6.600 7.000 7.000 117.600
Nov 06, 2025 7.025 7.250 6.825 6.950 6.950 15.300
Nov 05, 2025 7.050 7.150 6.800 7.025 7.025 136.300
Nov 04, 2025 6.575 7.025 6.500 7.025 7.025 82.500
Nov 03, 2025 6.450 6.600 6.450 6.575 6.575 4.100
Oct 31, 2025 6.475 6.700 6.475 6.500 6.500 2.600
Oct 30, 2025 6.425 6.600 6.425 6.600 6.600 24.300
Oct 29, 2025 6.425 6.600 6.425 6.600 6.600 1.900
Oct 28, 2025 6.600 6.600 6.600 6.600 6.600 3.000
Oct 27, 2025 6.600 6.600 6.375 6.600 6.600 88.500
Oct 24, 2025 6.625 6.625 6.500 6.600 6.600 27.600
Oct 23, 2025 6.600 6.625 6.350 6.600 6.600 115.200
Oct 22, 2025 6.600 6.600 6.350 6.600 6.600 59.300
Oct 21, 2025 6.600 6.600 5.625 6.600 6.600 1.008.400
Oct 20, 2025 6.650 6.650 6.400 6.600 6.600 37.100
Oct 17, 2025 6.425 6.650 6.425 6.600 6.600 168.000
Oct 16, 2025 6.250 6.500 6.250 6.400 6.400 316.800
Oct 15, 2025 6.125 6.250 6.125 6.250 6.250 65.900
Oct 14, 2025 6.125 6.225 6.050 6.200 6.200 201.400
Oct 13, 2025 6.025 6.350 6.025 6.100 6.100 356.400
Oct 10, 2025 5.925 6.100 5.925 6.000 6.000 205.200
Oct 09, 2025 5.775 5.900 5.750 5.900 5.900 267.100
Oct 08, 2025 5.475 6.425 5.450 5.725 5.725 489.900
Oct 07, 2025 5.425 5.550 5.425 5.550 5.550 106.100
Oct 06, 2025 5.425 5.575 5.425 5.525 5.525 185.800

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.