BURSA.
Cari /
Tekan Enter untuk mencari...

BRNA

Berlina Tbk.
675
-15 ( -2,17%)
At close: Mar 07, 05:07 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 675 675 675 675 675 700
Mar 02, 2026 675 690 675 685 685 18.000
Feb 27, 2026 680 705 640 690 690 54.900
Feb 26, 2026 690 705 675 705 705 3.800
Feb 25, 2026 690 690 685 685 685 1.000
Feb 24, 2026 715 715 685 690 690 2.700
Feb 23, 2026 685 720 685 695 695 700
Feb 20, 2026 690 720 690 715 715 500
Feb 19, 2026 715 720 680 705 705 5.200
Feb 18, 2026 715 715 695 715 715 23.000
Feb 13, 2026 720 720 720 720 720 100
Feb 12, 2026 705 720 705 720 720 4.800
Feb 11, 2026 700 715 700 715 715 33.300
Feb 10, 2026 700 725 680 715 715 13.300
Feb 09, 2026 745 745 700 705 705 8.600
Feb 06, 2026 705 735 685 690 690 11.200
Feb 05, 2026 725 725 710 710 710 1.100
Feb 04, 2026 715 745 710 715 715 19.100
Feb 03, 2026 705 705 705 705 705 1.100
Feb 02, 2026 715 715 650 705 705 86.400
Jan 30, 2026 740 740 695 730 730 6.500
Jan 29, 2026 730 740 690 720 720 44.600
Jan 28, 2026 715 730 700 725 725 44.500
Jan 27, 2026 740 740 710 710 710 3.200
Jan 26, 2026 750 750 700 740 740 26.600
Jan 23, 2026 735 765 710 715 715 28.300
Jan 22, 2026 745 745 720 725 725 13.500
Jan 21, 2026 720 780 715 730 730 16.900
Jan 20, 2026 730 745 700 730 730 33.200
Jan 19, 2026 725 730 715 715 715 4.600
Jan 15, 2026 730 730 705 725 725 7.000
Jan 14, 2026 715 755 700 725 725 128.000
Jan 13, 2026 795 795 700 715 715 151.400
Jan 12, 2026 740 825 720 745 745 192.300
Jan 09, 2026 745 780 725 740 740 71.600
Jan 08, 2026 745 750 715 745 745 5.900
Jan 07, 2026 720 755 710 750 750 86.000
Jan 06, 2026 720 720 700 720 720 17.400
Jan 05, 2026 715 715 700 705 705 7.000
Jan 02, 2026 705 705 700 700 700 78.400
Dec 30, 2025 715 715 705 705 705 22.800
Dec 29, 2025 715 720 700 700 700 86.400
Dec 24, 2025 705 710 705 705 705 1.900
Dec 23, 2025 710 720 705 710 710 31.200
Dec 22, 2025 705 720 705 720 720 6.600
Dec 19, 2025 720 720 705 720 720 41.400
Dec 18, 2025 730 730 705 725 725 18.400
Dec 17, 2025 705 730 705 730 730 60.800
Dec 16, 2025 720 720 705 710 710 3.200
Dec 15, 2025 720 720 705 720 720 4.000

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.