Loading market data...
Tekan Enter untuk mencari...

ULTJ

Ultrajaya Milk Industry & Trading Company Tbk.
1.510
-60 ( -3,82%)
At close: Mar 04, 12:56 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 1.650 1.650 1.560 1.570 1.570 6.028.000
Mar 02, 2026 1.625 1.710 1.605 1.610 1.610 7.255.700
Feb 27, 2026 1.655 1.670 1.575 1.645 1.645 3.868.000
Feb 26, 2026 1.700 1.700 1.615 1.660 1.660 8.468.300
Feb 25, 2026 1.605 1.690 1.595 1.670 1.670 8.698.900
Feb 24, 2026 1.610 1.615 1.580 1.590 1.590 4.730.900
Feb 23, 2026 1.660 1.680 1.610 1.610 1.610 5.543.500
Feb 20, 2026 1.610 1.675 1.590 1.655 1.655 7.417.500
Feb 19, 2026 1.615 1.700 1.595 1.605 1.605 9.732.600
Feb 18, 2026 1.560 1.660 1.550 1.615 1.615 10.847.700
Feb 13, 2026 1.530 1.565 1.525 1.560 1.560 4.281.900
Feb 12, 2026 1.545 1.545 1.520 1.530 1.530 1.690.400
Feb 11, 2026 1.525 1.550 1.510 1.550 1.550 3.600.300
Feb 10, 2026 1.520 1.570 1.505 1.525 1.525 7.072.600
Feb 09, 2026 1.495 1.555 1.480 1.520 1.520 3.222.500
Feb 06, 2026 1.510 1.515 1.475 1.485 1.485 5.051.900
Feb 05, 2026 1.520 1.550 1.510 1.510 1.510 7.942.700
Feb 04, 2026 1.520 1.545 1.505 1.520 1.520 2.613.100
Feb 03, 2026 1.500 1.530 1.485 1.520 1.520 2.699.800
Feb 02, 2026 1.505 1.530 1.465 1.495 1.495 3.695.600
Jan 30, 2026 1.475 1.535 1.475 1.505 1.505 6.689.100
Jan 29, 2026 1.465 1.485 1.400 1.475 1.475 12.908.100
Jan 28, 2026 1.470 1.495 1.445 1.465 1.465 9.899.100
Jan 27, 2026 1.525 1.540 1.480 1.480 1.480 5.887.400
Jan 26, 2026 1.565 1.580 1.520 1.520 1.520 8.973.300
Jan 23, 2026 1.490 1.560 1.475 1.545 1.545 12.774.200
Jan 22, 2026 1.460 1.515 1.460 1.485 1.485 4.829.100
Jan 21, 2026 1.475 1.475 1.450 1.460 1.460 8.863.000
Jan 20, 2026 1.460 1.480 1.455 1.460 1.460 2.352.900
Jan 19, 2026 1.465 1.475 1.450 1.455 1.455 2.608.000
Jan 15, 2026 1.465 1.475 1.450 1.460 1.460 4.405.700
Jan 14, 2026 1.505 1.515 1.455 1.460 1.460 5.055.000
Jan 13, 2026 1.550 1.560 1.480 1.495 1.495 6.113.500
Jan 12, 2026 1.455 1.570 1.455 1.535 1.535 11.330.100
Jan 09, 2026 1.465 1.480 1.445 1.455 1.455 4.079.300
Jan 08, 2026 1.450 1.470 1.440 1.460 1.460 3.745.300
Jan 07, 2026 1.450 1.470 1.430 1.440 1.440 3.519.100
Jan 06, 2026 1.440 1.450 1.425 1.435 1.435 6.047.400
Jan 05, 2026 1.440 1.460 1.430 1.435 1.435 4.210.700
Jan 02, 2026 1.440 1.450 1.420 1.435 1.435 2.576.700
Dec 30, 2025 1.420 1.455 1.415 1.440 1.440 2.752.800
Dec 29, 2025 1.435 1.440 1.400 1.420 1.420 3.392.000
Dec 24, 2025 1.425 1.440 1.420 1.435 1.435 1.509.200
Dec 23, 2025 1.480 1.480 1.420 1.425 1.425 4.553.500
Dec 22, 2025 1.495 1.495 1.465 1.475 1.475 1.503.200
Dec 19, 2025 1.505 1.520 1.490 1.495 1.495 1.965.200
Dec 18, 2025 1.460 1.505 1.455 1.500 1.500 2.031.700
Dec 17, 2025 1.480 1.480 1.460 1.460 1.460 2.503.100
Dec 16, 2025 1.510 1.510 1.470 1.475 1.475 1.098.400
Dec 15, 2025 1.470 1.500 1.455 1.500 1.500 1.824.300

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.