Loading market data...
Tekan Enter untuk mencari...

TGKA

Tigaraksa Satria Tbk.
4.870
-10 ( -0,20%)
At close: Mar 04, 17:24 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Oct 03, 2025 5.500 5.500 5.500 5.500 5.500 800
Oct 02, 2025 5.550 5.550 5.425 5.500 5.500 3.700
Oct 01, 2025 5.600 5.600 5.550 5.550 5.550 1.200
Sep 30, 2025 5.625 5.650 5.550 5.650 5.650 3.500
Sep 29, 2025 5.650 5.650 5.450 5.625 5.625 21.600
Sep 26, 2025 5.650 6.450 5.250 5.650 5.650 88.000
Sep 25, 2025 5.600 5.650 5.600 5.650 5.650 600
Sep 24, 2025 5.650 5.650 5.650 5.650 5.650 300
Sep 23, 2025 5.625 5.650 5.600 5.650 5.650 2.000
Sep 22, 2025 5.650 5.650 5.625 5.625 5.625 500
Sep 19, 2025 5.650 5.650 5.625 5.625 5.625 1.100
Sep 18, 2025 5.650 5.650 5.650 5.650 5.650 900
Sep 17, 2025 5.650 5.700 5.600 5.600 5.600 11.600
Sep 16, 2025 5.675 5.675 5.675 5.675 5.675 300
Sep 15, 2025 5.700 5.700 5.675 5.700 5.700 1.300
Sep 12, 2025 5.700 5.700 5.675 5.700 5.700 500
Sep 11, 2025 5.700 5.775 5.650 5.700 5.700 36.000
Sep 10, 2025 5.700 5.800 5.700 5.700 5.700 134.700
Sep 09, 2025 5.775 5.800 5.625 5.700 5.700 31.800
Sep 08, 2025 5.775 5.800 5.775 5.800 5.800 200
Sep 04, 2025 5.775 5.775 5.775 5.775 5.775 300
Sep 03, 2025 5.775 5.800 5.775 5.800 5.800 2.300
Sep 02, 2025 5.800 5.800 5.775 5.800 5.800 2.800
Sep 01, 2025 6.000 6.050 5.800 5.800 5.800 12.500
Aug 29, 2025 5.875 5.875 5.800 5.850 5.850 5.300
Aug 28, 2025 5.900 5.900 5.875 5.900 5.900 1.300
Aug 27, 2025 5.900 5.900 5.875 5.900 5.900 1.900
Aug 26, 2025 5.900 5.900 5.850 5.900 5.900 8.200
Aug 25, 2025 5.925 5.950 5.900 5.900 5.900 4.500
Aug 22, 2025 5.950 5.950 5.950 5.950 5.950 300
Aug 21, 2025 5.950 5.950 5.950 5.950 5.950 400
Aug 20, 2025 5.950 5.950 5.950 5.950 5.950 300
Aug 19, 2025 5.925 5.950 5.925 5.950 5.950 300
Aug 15, 2025 5.975 5.975 5.900 5.925 5.925 2.900
Aug 14, 2025 5.950 5.950 5.925 5.925 5.925 500
Aug 13, 2025 6.000 6.000 5.950 5.950 5.950 1.400
Aug 12, 2025 5.925 6.000 5.925 6.000 6.000 13.000
Aug 11, 2025 6.000 6.000 6.000 6.000 6.000 1.000
Aug 08, 2025 5.975 6.000 5.925 6.000 6.000 4.500
Aug 07, 2025 5.950 5.950 5.900 5.950 5.950 1.300
Aug 06, 2025 5.900 5.975 5.900 5.975 5.975 1.000
Aug 05, 2025 5.925 5.975 5.900 5.975 5.975 1.200
Aug 04, 2025 5.975 6.000 5.950 6.000 6.000 9.000
Aug 01, 2025 6.000 6.000 6.000 6.000 6.000 100
Jul 31, 2025 5.950 5.950 5.950 5.950 5.950 800
Jul 30, 2025 6.000 6.000 6.000 6.000 6.000 900
Jul 29, 2025 6.000 6.000 5.975 5.975 5.975 300
Jul 28, 2025 6.000 6.000 5.975 5.975 5.975 1.000
Jul 25, 2025 5.900 6.000 5.900 6.000 6.000 400
Jul 24, 2025 5.975 6.000 5.975 5.975 5.975 1.500

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.