BURSA.
Cari /
Tekan Enter untuk mencari...

REAL

Repower Asia Indonesia Tbk.
56
-3 ( -5,08%)
At close: Mar 07, 06:42 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 78 80 75 78 78 119.131.700
Dec 11, 2025 79 84 75 78 78 353.919.600
Dec 10, 2025 80 84 73 78 78 617.568.700
Dec 09, 2025 90 91 78 79 79 1.238.295.700
Dec 08, 2025 72 94 71 88 88 2.974.646.300
Dec 05, 2025 68 77 68 70 70 617.356.800
Dec 04, 2025 62 71 62 67 67 400.252.800
Dec 03, 2025 65 66 60 62 62 289.469.100
Dec 02, 2025 65 66 64 66 66 40.902.300
Dec 01, 2025 68 69 62 65 65 309.092.100
Nov 28, 2025 69 69 67 68 68 39.223.600
Nov 27, 2025 69 69 67 69 69 34.041.900
Nov 26, 2025 69 70 68 69 69 37.462.300
Nov 25, 2025 70 70 68 70 70 31.975.600
Nov 24, 2025 69 70 68 70 70 38.784.200
Nov 21, 2025 71 71 69 70 70 43.183.700
Nov 20, 2025 70 72 69 71 71 64.287.400
Nov 19, 2025 68 70 66 70 70 81.915.700
Nov 18, 2025 69 69 66 68 68 48.748.800
Nov 17, 2025 70 71 67 68 68 130.268.100
Nov 14, 2025 75 77 67 70 70 243.265.200
Nov 13, 2025 70 81 70 75 75 561.944.100
Nov 12, 2025 70 72 69 70 70 68.647.900
Nov 11, 2025 72 75 70 70 70 158.296.600
Nov 10, 2025 72 73 71 72 72 37.842.800
Nov 07, 2025 74 74 71 72 72 54.496.500
Nov 06, 2025 71 75 70 74 74 87.011.600
Nov 05, 2025 71 76 69 71 71 125.967.000
Nov 04, 2025 75 76 71 71 71 71.582.100
Nov 03, 2025 76 77 72 75 75 114.680.500
Oct 31, 2025 80 82 74 75 75 205.658.700
Oct 30, 2025 77 85 74 80 80 690.016.300
Oct 29, 2025 73 80 69 76 76 706.053.800
Oct 28, 2025 98 101 80 80 80 1.728.210.600
Oct 27, 2025 73 93 73 93 93 3.061.954.500
Oct 24, 2025 66 79 65 69 69 770.967.700
Oct 23, 2025 65 69 63 66 66 93.372.100
Oct 22, 2025 66 70 62 64 64 102.150.700
Oct 21, 2025 71 72 66 66 66 159.765.600
Oct 20, 2025 64 75 57 74 74 895.472.600
Oct 17, 2025 67 68 63 64 64 42.569.600
Oct 16, 2025 65 69 62 68 68 55.285.500
Oct 15, 2025 69 70 64 65 65 55.764.900
Oct 14, 2025 71 74 67 69 69 106.606.800
Oct 13, 2025 68 77 66 71 71 208.090.900
Oct 10, 2025 72 72 68 69 69 55.051.400
Oct 09, 2025 73 75 70 72 72 55.079.200
Oct 08, 2025 70 77 66 73 73 134.898.700
Oct 07, 2025 72 76 70 71 71 88.499.200
Oct 06, 2025 75 77 67 72 72 231.898.300

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.