BURSA.
Cari /
Tekan Enter untuk mencari...

PTBA

Bukit Asam (Persero) Tbk.
2.980
+ 10 ( 0,34%)
At close: Mar 07, 06:14 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Dec 12, 2025 2.260 2.280 2.250 2.260 2.260 9.574.000
Dec 11, 2025 2.280 2.290 2.250 2.260 2.260 11.068.100
Dec 10, 2025 2.290 2.300 2.270 2.290 2.290 10.110.400
Dec 09, 2025 2.300 2.300 2.280 2.290 2.290 8.121.300
Dec 08, 2025 2.310 2.310 2.290 2.300 2.300 6.949.200
Dec 05, 2025 2.310 2.310 2.290 2.300 2.300 3.949.700
Dec 04, 2025 2.300 2.320 2.290 2.300 2.300 4.369.500
Dec 03, 2025 2.300 2.310 2.290 2.310 2.310 3.128.800
Dec 02, 2025 2.290 2.310 2.290 2.310 2.310 5.398.600
Dec 01, 2025 2.300 2.310 2.280 2.290 2.290 7.593.800
Nov 28, 2025 2.300 2.310 2.280 2.310 2.310 6.650.100
Nov 27, 2025 2.330 2.330 2.300 2.300 2.300 5.256.000
Nov 26, 2025 2.330 2.330 2.300 2.320 2.320 5.543.000
Nov 25, 2025 2.330 2.340 2.300 2.310 2.310 5.470.900
Nov 24, 2025 2.320 2.330 2.300 2.330 2.330 7.934.900
Nov 21, 2025 2.320 2.330 2.300 2.320 2.320 5.794.800
Nov 20, 2025 2.320 2.340 2.320 2.330 2.330 5.732.100
Nov 19, 2025 2.310 2.330 2.310 2.320 2.320 5.694.700
Nov 18, 2025 2.350 2.350 2.310 2.310 2.310 9.919.300
Nov 17, 2025 2.340 2.370 2.340 2.350 2.350 7.490.900
Nov 14, 2025 2.360 2.360 2.330 2.340 2.340 7.367.200
Nov 13, 2025 2.380 2.390 2.350 2.360 2.360 7.304.300
Nov 12, 2025 2.390 2.390 2.360 2.380 2.380 8.223.400
Nov 11, 2025 2.390 2.400 2.370 2.390 2.390 7.638.300
Nov 10, 2025 2.390 2.400 2.380 2.390 2.390 5.360.900
Nov 07, 2025 2.390 2.390 2.370 2.390 2.390 9.184.800
Nov 06, 2025 2.390 2.400 2.380 2.400 2.400 5.407.600
Nov 05, 2025 2.400 2.400 2.370 2.380 2.380 10.530.900
Nov 04, 2025 2.400 2.400 2.380 2.400 2.400 10.187.200
Nov 03, 2025 2.400 2.410 2.380 2.400 2.400 10.144.900
Oct 31, 2025 2.430 2.440 2.390 2.400 2.400 13.522.200
Oct 30, 2025 2.380 2.440 2.370 2.430 2.430 30.872.400
Oct 29, 2025 2.350 2.380 2.340 2.370 2.370 10.528.000
Oct 28, 2025 2.360 2.360 2.330 2.350 2.350 7.232.900
Oct 27, 2025 2.350 2.370 2.300 2.340 2.340 30.696.100
Oct 24, 2025 2.320 2.380 2.320 2.350 2.350 16.373.900
Oct 23, 2025 2.300 2.330 2.290 2.320 2.320 5.932.800
Oct 22, 2025 2.350 2.360 2.290 2.290 2.290 12.005.500
Oct 21, 2025 2.270 2.340 2.270 2.340 2.340 16.072.500
Oct 20, 2025 2.210 2.270 2.200 2.270 2.270 10.329.300
Oct 17, 2025 2.210 2.220 2.170 2.210 2.210 13.410.100
Oct 16, 2025 2.220 2.250 2.210 2.210 2.210 13.972.300
Oct 15, 2025 2.300 2.310 2.170 2.170 2.170 31.527.000
Oct 14, 2025 2.350 2.360 2.280 2.300 2.300 14.060.200
Oct 13, 2025 2.340 2.350 2.310 2.340 2.340 9.587.100
Oct 10, 2025 2.360 2.380 2.340 2.380 2.380 19.662.700
Oct 09, 2025 2.280 2.360 2.280 2.340 2.340 33.979.600
Oct 08, 2025 2.270 2.280 2.230 2.270 2.270 16.846.500
Oct 07, 2025 2.310 2.310 2.270 2.270 2.270 16.627.300
Oct 06, 2025 2.340 2.340 2.300 2.310 2.310 11.174.600

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.