BURSA.
Cari /
Tekan Enter untuk mencari...

HKMU

HK Metals Utama Tbk.
50
+ 0 ( 0,00%)
At close: Mar 07, 00:01 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 0 0 0 50 50 0
Mar 02, 2026 50 50 50 50 50 0
Feb 27, 2026 50 50 50 50 50 0
Feb 26, 2026 50 50 50 50 50 0
Feb 25, 2026 50 50 50 50 50 0
Feb 24, 2026 50 50 50 50 50 0
Feb 23, 2026 50 50 50 50 50 0
Feb 20, 2026 50 50 50 50 50 0
Feb 19, 2026 50 50 50 50 50 0
Feb 18, 2026 50 50 50 50 50 0
Feb 13, 2026 50 50 50 50 50 0
Feb 12, 2026 50 50 50 50 50 0
Feb 11, 2026 50 50 50 50 50 0
Feb 10, 2026 50 50 50 50 50 0
Feb 09, 2026 50 50 50 50 50 0
Feb 06, 2026 50 50 50 50 50 0
Feb 05, 2026 50 50 50 50 50 0
Feb 04, 2026 50 50 50 50 50 0
Feb 03, 2026 50 50 50 50 50 0
Feb 02, 2026 50 50 50 50 50 0
Jan 30, 2026 50 50 50 50 50 0
Jan 29, 2026 50 50 50 50 50 0
Jan 28, 2026 50 50 50 50 50 0
Jan 27, 2026 50 50 50 50 50 0
Jan 26, 2026 50 50 50 50 50 0
Jan 23, 2026 50 50 50 50 50 0
Jan 22, 2026 50 50 50 50 50 0
Jan 21, 2026 50 50 50 50 50 0
Jan 20, 2026 50 50 50 50 50 0
Jan 19, 2026 50 50 50 50 50 0
Jan 15, 2026 50 50 50 50 50 0
Jan 14, 2026 50 50 50 50 50 0
Jan 13, 2026 50 50 50 50 50 0
Jan 12, 2026 50 50 50 50 50 0
Jan 09, 2026 50 50 50 50 50 0
Jan 08, 2026 50 50 50 50 50 0
Jan 07, 2026 50 50 50 50 50 0
Jan 06, 2026 50 50 50 50 50 0
Jan 05, 2026 50 50 50 50 50 0
Jan 02, 2026 50 50 50 50 50 0
Dec 30, 2025 50 50 50 50 50 0
Dec 29, 2025 50 50 50 50 50 0
Dec 24, 2025 50 50 50 50 50 0
Dec 23, 2025 50 50 50 50 50 0
Dec 22, 2025 50 50 50 50 50 0
Dec 19, 2025 50 50 50 50 50 0
Dec 18, 2025 50 50 50 50 50 0
Dec 17, 2025 50 50 50 50 50 0
Dec 16, 2025 50 50 50 50 50 0
Dec 15, 2025 50 50 50 50 50 0

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.