Loading market data...
Tekan Enter untuk mencari...

GDST

Gunawan Dianjaya Steel Tbk.
103
-6 ( -5,50%)
At close: Mar 04, 15:52 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 108 110 107 109 109 347.600
Mar 02, 2026 112 112 101 109 109 3.521.200
Feb 27, 2026 113 115 113 114 114 271.100
Feb 26, 2026 116 116 112 114 114 1.538.000
Feb 25, 2026 118 118 115 115 115 665.000
Feb 24, 2026 115 121 115 118 118 4.370.700
Feb 23, 2026 117 118 114 115 115 1.970.400
Feb 20, 2026 114 120 112 117 117 5.881.000
Feb 19, 2026 114 116 113 113 113 327.700
Feb 18, 2026 115 115 113 115 115 327.300
Feb 13, 2026 116 116 114 115 115 207.400
Feb 12, 2026 116 116 113 116 116 548.300
Feb 11, 2026 117 118 115 116 116 2.308.700
Feb 10, 2026 114 117 113 116 116 813.500
Feb 09, 2026 113 115 112 114 114 246.300
Feb 06, 2026 114 115 111 112 112 266.800
Feb 05, 2026 118 118 114 114 114 420.800
Feb 04, 2026 116 116 111 115 115 587.300
Feb 03, 2026 115 116 113 115 115 451.300
Feb 02, 2026 118 118 112 114 114 628.000
Jan 30, 2026 120 120 115 116 116 496.400
Jan 29, 2026 118 118 106 116 116 1.314.800
Jan 28, 2026 121 121 115 118 118 1.974.300
Jan 27, 2026 124 124 119 121 121 2.016.300
Jan 26, 2026 125 126 121 123 123 1.058.300
Jan 23, 2026 126 127 121 124 124 1.063.100
Jan 22, 2026 123 127 118 127 127 2.351.000
Jan 21, 2026 126 126 123 124 124 2.197.300
Jan 20, 2026 129 129 125 127 127 732.600
Jan 19, 2026 128 129 126 128 128 2.025.300
Jan 15, 2026 129 129 124 127 127 6.616.100
Jan 14, 2026 135 135 125 129 129 7.878.900
Jan 13, 2026 135 136 130 133 133 3.583.500
Jan 12, 2026 135 140 133 135 135 7.109.000
Jan 09, 2026 133 136 132 134 134 4.633.500
Jan 08, 2026 133 135 132 133 133 3.952.400
Jan 07, 2026 136 137 132 133 133 9.296.600
Jan 06, 2026 127 136 124 134 134 21.562.600
Jan 05, 2026 126 127 123 126 126 4.327.700
Jan 02, 2026 125 127 123 126 126 4.657.800
Dec 30, 2025 121 124 120 123 123 2.190.900
Dec 29, 2025 121 122 119 122 122 1.203.800
Dec 24, 2025 120 125 116 120 120 5.666.300
Dec 23, 2025 118 121 117 120 120 1.062.900
Dec 22, 2025 120 121 118 118 118 1.226.900
Dec 19, 2025 121 121 115 120 120 3.143.200
Dec 18, 2025 122 123 120 121 121 1.475.200
Dec 17, 2025 121 128 119 120 120 3.945.400
Dec 16, 2025 122 122 119 121 121 3.553.500
Dec 15, 2025 121 123 119 121 121 814.600

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.