Loading market data...
Tekan Enter untuk mencari...

ASPR

Asia Pramulia Tbk.
124
-4 ( -3,13%)
At close: Mar 04, 12:56 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 130 137 123 128 128 48.856.000
Mar 02, 2026 145 145 125 130 130 26.752.400
Feb 27, 2026 137 154 129 147 147 173.250.900
Feb 26, 2026 132 138 127 135 135 41.456.900
Feb 25, 2026 145 145 130 133 133 90.677.500
Feb 24, 2026 144 161 123 146 146 249.606.800
Feb 23, 2026 151 151 136 144 144 38.107.700
Feb 20, 2026 172 172 150 151 151 128.297.100
Feb 19, 2026 149 178 148 172 172 133.434.400
Feb 18, 2026 145 152 142 147 147 35.602.400
Feb 13, 2026 142 149 141 145 145 6.916.200
Feb 12, 2026 139 143 138 141 141 3.198.100
Feb 11, 2026 142 144 138 140 140 3.688.200
Feb 10, 2026 142 145 140 142 142 3.673.300
Feb 09, 2026 139 143 136 140 140 7.232.900
Feb 06, 2026 133 139 128 136 136 10.596.600
Feb 05, 2026 137 138 132 137 137 7.334.200
Feb 04, 2026 132 141 129 135 135 10.358.600
Feb 03, 2026 127 132 124 131 131 4.185.600
Feb 02, 2026 134 138 121 126 126 16.077.900
Jan 30, 2026 124 133 118 130 130 7.909.500
Jan 29, 2026 131 151 102 124 124 28.579.900
Jan 28, 2026 133 133 115 120 120 24.406.700
Jan 27, 2026 134 139 124 135 135 8.500.900
Jan 26, 2026 132 138 131 134 134 5.221.600
Jan 23, 2026 139 140 122 132 132 15.233.600
Jan 22, 2026 149 172 136 138 138 76.460.700
Jan 21, 2026 153 155 142 146 146 12.161.000
Jan 20, 2026 161 163 147 153 153 36.065.900
Jan 19, 2026 129 170 123 161 161 224.767.900
Jan 15, 2026 124 146 124 127 127 129.439.300
Jan 14, 2026 141 148 117 123 123 164.443.800
Jan 13, 2026 102 137 102 137 137 220.100.100
Jan 12, 2026 102 105 100 102 102 10.396.200
Jan 09, 2026 102 103 99 102 102 8.091.200
Jan 08, 2026 99 102 98 100 100 7.812.400
Jan 07, 2026 99 99 98 98 98 4.554.500
Jan 06, 2026 97 100 97 99 99 3.390.500
Jan 05, 2026 98 99 97 99 99 2.115.200
Jan 02, 2026 99 99 97 99 99 2.284.000
Dec 30, 2025 98 99 97 99 99 2.096.900
Dec 29, 2025 99 100 97 98 98 6.067.200
Dec 24, 2025 102 103 99 99 99 2.849.800
Dec 23, 2025 103 104 100 101 101 5.327.900
Dec 22, 2025 99 103 99 103 103 73.784.800
Dec 19, 2025 101 103 99 99 99 15.885.500
Dec 18, 2025 99 106 99 100 100 26.789.700
Dec 17, 2025 97 99 96 98 98 6.717.400
Dec 16, 2025 96 98 96 97 97 639.700
Dec 15, 2025 97 98 96 96 96 2.775.700

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.