Loading market data...
Tekan Enter untuk mencari...

WSBP

Waskita Beton Precast Tbk.
19
-1 ( -5,00%)
At close: Mar 04, 18:24 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
Mar 03, 2026 20 20 19 20 20 37.730.100
Mar 02, 2026 20 20 20 20 20 92.215.300
Feb 27, 2026 20 21 20 21 21 72.260.200
Feb 26, 2026 20 21 20 20 20 58.635.700
Feb 25, 2026 21 21 20 20 20 45.250.700
Feb 24, 2026 20 20 20 20 20 49.221.100
Feb 23, 2026 21 21 21 21 21 49.633.300
Feb 20, 2026 20 21 20 21 21 44.625.300
Feb 19, 2026 21 21 20 21 21 40.231.200
Feb 18, 2026 21 21 21 21 21 59.122.800
Feb 13, 2026 21 21 21 21 21 46.868.000
Feb 12, 2026 22 22 21 22 22 45.540.100
Feb 11, 2026 21 22 21 22 22 96.332.900
Feb 10, 2026 21 22 21 21 21 52.265.500
Feb 09, 2026 20 21 20 21 21 105.219.400
Feb 06, 2026 20 21 20 21 21 56.539.900
Feb 05, 2026 21 22 21 22 22 36.690.200
Feb 04, 2026 22 23 22 22 22 82.876.400
Feb 03, 2026 21 23 21 23 23 57.515.200
Feb 02, 2026 22 22 21 21 21 113.666.300
Jan 30, 2026 21 23 21 23 23 74.736.100
Jan 29, 2026 20 22 20 21 21 108.297.100
Jan 28, 2026 22 22 22 22 22 160.873.200
Jan 27, 2026 23 24 23 24 24 42.083.300
Jan 26, 2026 23 25 23 24 24 61.952.900
Jan 23, 2026 25 25 24 24 24 106.404.700
Jan 22, 2026 26 26 25 25 25 82.678.000
Jan 21, 2026 28 28 27 27 27 137.120.300
Jan 20, 2026 27 29 27 29 29 101.322.700
Jan 19, 2026 30 30 27 27 27 391.674.700
Jan 15, 2026 29 29 29 29 29 237.013.400
Jan 14, 2026 25 27 25 27 27 177.252.700
Jan 13, 2026 26 26 25 25 25 130.566.700
Jan 12, 2026 23 26 23 26 26 176.215.400
Jan 09, 2026 26 26 24 24 24 205.375.700
Jan 08, 2026 26 26 26 26 26 173.944.200
Jan 07, 2026 22 24 22 24 24 94.300.600
Jan 06, 2026 22 22 22 22 22 65.076.900
Jan 05, 2026 22 22 22 22 22 63.894.000
Jan 02, 2026 22 23 22 23 23 36.286.600
Dec 30, 2025 22 23 22 23 23 37.881.400
Dec 29, 2025 22 22 22 22 22 87.639.300
Dec 24, 2025 23 24 23 23 23 30.221.900
Dec 23, 2025 22 24 22 24 24 47.586.300
Dec 22, 2025 23 24 23 24 24 47.067.800
Dec 19, 2025 25 25 24 24 24 65.062.500
Dec 18, 2025 26 27 26 26 26 178.706.300
Dec 17, 2025 27 28 27 28 28 90.696.200
Dec 16, 2025 25 27 25 27 27 141.750.500
Dec 15, 2025 25 25 25 25 25 84.481.900

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.