Loading market data...
Tekan Enter untuk mencari...

APIC

Pacific Strategic Financial Tbk.
1.200
+ 0 ( 0,00%)
At close: Mar 04, 17:16 WIB • IDX Real Time Price • Currency in IDR
Date Open High Low Close* Adj Close** Volume
May 05, 2025 1.110 1.155 1.095 1.150 1.150 6.156.900
May 02, 2025 1.115 1.115 1.085 1.110 1.110 4.965.500
Apr 30, 2025 1.155 1.160 1.110 1.110 1.110 3.118.100
Apr 29, 2025 1.125 1.155 1.125 1.155 1.155 5.055.800
Apr 28, 2025 1.130 1.140 1.110 1.125 1.125 5.393.600
Apr 25, 2025 1.110 1.140 1.095 1.125 1.125 5.725.100
Apr 24, 2025 1.100 1.110 1.090 1.100 1.100 5.452.500
Apr 23, 2025 1.100 1.105 1.085 1.090 1.090 1.469.600
Apr 22, 2025 1.120 1.120 1.085 1.115 1.115 1.873.700
Apr 21, 2025 1.135 1.135 1.100 1.115 1.115 3.845.200
Apr 17, 2025 1.130 1.140 1.125 1.135 1.135 4.568.200
Apr 16, 2025 1.155 1.155 1.130 1.130 1.130 2.805.500
Apr 15, 2025 1.130 1.160 1.120 1.160 1.160 5.740.000
Apr 14, 2025 1.150 1.160 1.135 1.135 1.135 4.326.200
Apr 11, 2025 1.080 1.165 1.080 1.155 1.155 6.345.900
Apr 10, 2025 1.100 1.100 1.015 1.100 1.100 4.292.900
Apr 09, 2025 1.050 1.100 1.025 1.100 1.100 21.014.200
Apr 08, 2025 1.035 1.050 995 1.050 1.050 567.300
Mar 27, 2025 1.035 1.050 1.030 1.035 1.035 4.514.900
Mar 26, 2025 1.030 1.030 1.015 1.030 1.030 3.630.300
Mar 25, 2025 1.020 1.035 1.015 1.020 1.020 15.634.400
Mar 24, 2025 1.030 1.030 1.015 1.020 1.020 2.405.200
Mar 21, 2025 1.040 1.040 1.005 1.040 1.040 4.452.800
Mar 20, 2025 1.045 1.050 1.025 1.040 1.040 5.260.000
Mar 19, 2025 1.045 1.045 1.020 1.035 1.035 2.828.300
Mar 18, 2025 1.035 1.050 1.030 1.045 1.045 3.446.100
Mar 17, 2025 1.050 1.050 1.035 1.040 1.040 4.819.500
Mar 14, 2025 1.070 1.070 1.035 1.040 1.040 4.245.400
Mar 13, 2025 1.090 1.105 1.060 1.060 1.060 4.880.500
Mar 12, 2025 1.075 1.090 1.055 1.090 1.090 5.099.200
Mar 11, 2025 1.050 1.075 1.015 1.075 1.075 5.390.500
Mar 10, 2025 1.100 1.100 1.040 1.075 1.075 5.390.100
Mar 07, 2025 1.130 1.130 1.075 1.095 1.095 2.615.000
Mar 06, 2025 1.165 1.165 1.120 1.120 1.120 2.452.400
Mar 05, 2025 1.195 1.200 1.155 1.165 1.165 3.828.500

* Close price adjusted for splits.
** Adjusted close price adjusted for splits and dividend and/or capital gain distributions.